| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Package | ProdictStatis | Type | Output Type | Output Configuration | Current | Minimum Liquid Specific Gravity | Switch Actuation Level | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9037EW13SENSOR LEVEL SWITCH Telemecanique Sensors | 2,650 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038CG34N5Z20SENSOR LEVEL SWITCH Telemecanique Sensors | 1,278 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Steel | -30°C ~ 104°C | - | ||
|   | 9038AG1N4N5SENSOR LEVEL SWITCH Telemecanique Sensors | 4,682 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Stainless Steel | -30°C ~ 104°C | 575VAC | ||
|   | 9037HW36SENSOR LEVEL SWITCH Telemecanique Sensors | 4,416 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038CG36N4N5SENSOR LEVEL SWITCH Telemecanique Sensors | 2,168 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Stainless Steel | -30°C ~ 104°C | 575VAC | ||
|   | 9036GW1HSENSOR LEVEL SWITCH Telemecanique Sensors | 2,352 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-DB | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038DG11S1SENSOR LEVEL SWITCH Telemecanique Sensors | 4,704 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NO | - | - | - | Screw Mount | - | -30°C ~ 105°C | 575VAC | ||
|   | 9037HW34Z20SENSOR LEVEL SWITCH Telemecanique Sensors | 3,935 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9037HW36RSENSOR LEVEL SWITCH Telemecanique Sensors | 1,762 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NO | - | - | - | Screw Mount | - | -30°C ~ 105°C | 575VAC | ||
|   | 9037HW34SENSOR LEVEL SWITCH Telemecanique Sensors | 4,006 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | 



