| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Package | ProdictStatis | Type | Output Type | Output Configuration | Current | Minimum Liquid Specific Gravity | Switch Actuation Level | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9037HR30SENSOR LEVEL SWITCH Telemecanique Sensors | 4,672 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9037HR33SENSOR LEVEL SWITCH Telemecanique Sensors | 1,101 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9037HW31SENSOR LEVEL SWITCH Telemecanique Sensors | 4,148 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9037HW37SENSOR LEVEL SWITCH Telemecanique Sensors | 4,271 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | ||
|   | 9037HW35SENSOR LEVEL SWITCH Telemecanique Sensors | 3,909 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9037HW36Z20SENSOR LEVEL SWITCH Telemecanique Sensors | 1,734 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | 9038CG33N4RSENSOR LEVEL SWITCH Telemecanique Sensors | 3,943 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NO | - | 0.85 | - | Screw Mount | Stainless Steel | -30°C ~ 104°C | 575VAC | ||
|   | 9037ER9SENSOR LEVEL SWITCH Telemecanique Sensors | 4,194 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038DG10SENSOR LEVEL SWITCH Telemecanique Sensors | 1,098 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Stainless Steel | -30°C ~ 104°C | 575VAC | ||
|   | 9038DG9SENSOR LEVEL SWITCH Telemecanique Sensors | 1,324 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Stainless Steel | -30°C ~ 104°C | 575VAC | 



