| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Operating Temperature | Ratings | Features | Ratings | Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 63911015521CBL RIBN 10COND 0.05 GRAY 250' Würth Elektronik | 3,191 | 86.99 |  |   Datasheet | WR-CAB | Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63911615521CBL RIBN 16COND 0.05 GRAY 250' Würth Elektronik | 3,391 | 112.57 |  |   Datasheet | WR-CAB | Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63911815521CABCBL RIBN 18COND 0.05 GRAY 3.28' Würth Elektronik | 1,892 | 4.80 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 18 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.889" (22.59mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 
|   | 63916015521CABCBL RIBN 60COND 0.05 GRAY 3.28' Würth Elektronik | 2,526 | 7.68 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 60 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 3.000" (76.20mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63901015621CABCBL RIBN 10COND 0.039 GRAY 3.28' Würth Elektronik | 2,625 | 8.16 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 10 | 0.039" (1.00mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.394" (10.00mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63902415621CABCBL RIBN 24COND 0.039 GRAY 3.28' Würth Elektronik | 2,779 | 9.11 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 24 | 0.039" (1.00mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63902015621CABCBL RIBN 20COND 0.039 GRAY 3.28' Würth Elektronik | 1,274 | 9.11 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 20 | 0.039" (1.00mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63910815521CBL RIBN 8COND 0.05 GRAY 250' Würth Elektronik | 2,816 | 74.20 |  |   Datasheet | WR-CAB | Spool | Active | Flat Cable | 8 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63910915521CBL RIBN 9COND 0.05 GRAY 250' Würth Elektronik | 4,140 | 81.87 |  |   Datasheet | WR-CAB | Spool | Active | Flat Cable | 9 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.450" (11.43mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63911215521CBL RIBN 12COND 0.05 GRAY 250' Würth Elektronik | 3,250 | 97.22 |  |   Datasheet | WR-CAB | Spool | Active | Flat Cable | 12 | 0.050" (1.27mm) | 250.0' (76.20m) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 



