| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Operating Temperature | Ratings | Features | Ratings | Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 63910415521CABCBL RIBN 4COND 0.05 GRAY 3.28' Würth Elektronik | 168 | 1.28 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 4 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.189" (4.81mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 
|   | 63910615521CABCBL RIBN 6COND 0.05 GRAY 3.28' Würth Elektronik | 375 | 2.08 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 6 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.289" (7.35mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 
|   | 63910815521CABCBL RIBN 8COND 0.05 GRAY 3.28' Würth Elektronik | 130 | 2.08 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 8 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.389" (9.89mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 
|   | 63910915521CABCBL RIBN 9COND 0.05 GRAY 3.28' Würth Elektronik | 141 | 2.08 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 9 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.450" (11.43mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63911015521CABCBL RIBN 10COND 0.05 GRAY 3.28' Würth Elektronik | 201 | 2.40 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 10 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.489" (12.43mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 
|   | 63911215521CABCBL RIBN 12COND 0.05 GRAY 3.28' Würth Elektronik | 130 | 2.72 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 12 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.589" (14.97mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 
|   | 63912615521CABCBL RIBN 26COND 0.05 GRAY 3.28' Würth Elektronik | 128 | 4.80 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 26 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63914015521CABCBL RIBN 40COND 0.05 GRAY 3.28' Würth Elektronik | 128 | 7.68 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 40 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63902615621CABCBL RIBN 26COND 0.039 GRAY 3.28' Würth Elektronik | 219 | 9.59 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 26 | 0.039" (1.00mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 1.024" (26.01mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | UL Style 2651 | - | 
|   | 63911415521CABCBL RIBN 14COND 0.05 GRAY 3.28' Würth Elektronik | 1,562 | 3.52 |  |   Datasheet | WR-CAB | Bag | Active | Flat Cable | 14 | 0.050" (1.27mm) | 3.28' (1000.00mm) | 28 AWG | - | Unshielded | Gray | 0.035" (0.89mm) | 0.689" (17.51mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -25°C ~ 105°C | - | - | 



