| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 686612225001CABLE FFC/FPC 12POS 1MM 19.7" Würth Elektronik | 1,121 | 8.92 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC, Pre-Folded | 12 | 0.039" (1.00mm) | 19.7" (500.0mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 686726200001CABLE FFC/FPC 26POS 1MM 7.87" Würth Elektronik | 4,793 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 26 | 0.039" (1.00mm) | 7.874" (200.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686622152001CABLE FFC/FPC 22POS 1MM 5.98" Würth Elektronik | 2,711 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 22 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686618100001CABLE FFC/FPC 18POS 1MM 3.94" Würth Elektronik | 2,420 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 18 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686722050001CABLE FFC/FPC 22POS 1MM 1.97" Würth Elektronik | 1,406 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 22 | 0.039" (1.00mm) | 1.970" (50.04mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686605152001CABLE FFC/FPC 5POS 1MM 5.98" Würth Elektronik | 4,965 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 5 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686622100001CABLE FFC/FPC 22POS 1MM 3.94" Würth Elektronik | 1,963 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 22 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686628152001CABLE FFC/FPC 28POS 1MM 5.98" Würth Elektronik | 1,923 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 28 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687617100002CABLE FFC/FPC 17POS 0.5MM 3.94" Würth Elektronik | 2,727 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 17 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 686720141001CABLE FFC/FPC 20POS 1MM 13.8" Würth Elektronik | 4,172 | 8.55 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC, Pre-Folded | 20 | 0.039" (1.00mm) | 13.8" (350.5mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 



