| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 687718050002CABLE FFC/FPC 18POS 0.5MM 1.97" Würth Elektronik | 4,889 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 18 | 0.020" (0.50mm) | 1.970" (50.04mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686630200001CABLE FFC/FPC 30POS 1MM 7.87" Würth Elektronik | 2,308 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 30 | 0.039" (1.00mm) | 7.874" (200.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686614100001CABLE FFC/FPC 14POS 1MM 3.94" Würth Elektronik | 3,873 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 14 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686704152001CABLE FFC/FPC 4POS 1MM 5.98" Würth Elektronik | 3,442 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 4 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686710152001CABLE FFC/FPC 10POS 1MM 5.98" Würth Elektronik | 4,591 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687626152002CABLE FFC/FPC 26POS 0.5MM 5.98" Würth Elektronik | 3,627 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 26 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687645100002CABLE FFC/FPC 45POS 0.5MM 3.94" Würth Elektronik | 3,365 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 45 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687732100002CABLE FFC/FPC 32POS 0.5MM 3.94" Würth Elektronik | 4,945 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 32 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 686610141001CABLE FFC/FPC 10POS 1MM 13.8" Würth Elektronik | 2,003 | 7.34 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC, Pre-Folded | 10 | 0.039" (1.00mm) | 13.8" (350.5mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|   | 687640141002CABLE FFC/FPC 40POS 0.5MM 13" Würth Elektronik | 3,975 | 8.61 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC, Pre-Folded | 40 | 0.020" (0.50mm) | 13.8" (350.5mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 



