| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 686630050001CABLE FFC/FPC 30POS 1MM 1.97" Würth Elektronik | 4,289 | 3.28 |  |   Datasheet | WR-FFC | Bulk | Active | FFC, FPC | 30 | 0.039" (1.00mm) | 1.970" (50.04mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686609152001CABLE FFC/FPC 9POS 1MM 5.98" Würth Elektronik | 4,215 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 9 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686722152001CABLE FFC/FPC 22POS 1MM 5.98" Würth Elektronik | 1,167 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 22 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686726152001CABLE FFC/FPC 26POS 1MM 5.98" Würth Elektronik | 4,191 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 26 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687726152002CABLE FFC/FPC 26POS 0.5MM 5.98" Würth Elektronik | 4,454 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 26 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|  | 686616100001CABLE FFC/FPC 16POS 1MM 3.94" Würth Elektronik | 2,800 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 16 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686724100001CABLE FFC/FPC 24POS 1MM 3.94" Würth Elektronik | 2,114 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 24 | 0.039" (1.00mm) | 3.940" (100.08mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687628100002CABLE FFC/FPC 28POS 0.5MM 3.94" Würth Elektronik | 1,169 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 28 | 0.020" (0.50mm) | 3.940" (100.08mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | 
|  | 686705152001CABLE FFC/FPC 5POS 1MM 5.98" Würth Elektronik | 1,791 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 5 | 0.039" (1.00mm) | 5.984" (152.00mm) | 0.197" (5.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 
|   | 687706152002CABLE FFC/FPC 6POS 0.5MM 5.98" Würth Elektronik | 4,445 | 3.28 |  |   Datasheet | WR-FFC | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 5.984" (152.00mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 



