| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B25632E1117K100POWER ELECTRONIC CAPACITORS (PEC | 4,437 | 61.36 |  |   Datasheet | Radial, Can | 110 µF | ±10% | - | 1100V (1.1kV) | - | 1.4 mOhms | -40°C ~ 85°C | Chassis Mount | 3.327" Dia (84.50mm) | 2.598" (66.00mm) | Threaded, Female | 1.772" (45.00mm) | DC Link, DC Filtering; Snubber | - | - | 
|   | B25631B0307K600CAP FILM 300UF 10% 600V RADIAL | 3,110 | 61.37 |  |   Datasheet | Radial, Can | 300 µF | ±10% | - | 600V | - | 1.2 mOhms | -40°C ~ 85°C | Chassis Mount | 3.346" Dia (85.00mm) | 2.559" (65.00mm) | Threaded, Male | 1.772" (45.00mm) | DC Link, DC Filtering | - | - | 
|   | 106K050CS4CAP FILM 10UF 10% 50VDC 10DIP | 3,968 | 45.56 |  |   Datasheet | 10-DIP | 10 µF | ±10% | - | 50V | Polymer, Metallized | 3 mOhms | -55°C ~ 125°C | Through Hole | 0.618" L x 0.500" W (15.70mm x 12.70mm) | 0.319" (8.10mm) | PC Pins | 0.394" (10.00mm) | DC Link, DC Filtering; High Frequency, Switching | - | Low ESR, Low ESL | 
|   | C44AFGP6130ZA0JCAP FILM 130UF 5% 400VDC RADIAL | 1,561 | 56.78 |  |   Datasheet | Radial, Can | 130 µF | ±5% | 250V | 400V | Polypropylene (PP), Metallized | 4 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | 2.559" Dia (65.00mm) | 5.512" (140.00mm) | Threaded, Male | 0.878" (22.30mm) | General Purpose | - | - | 
|  | MKT1820712255CAP FILM 120UF 10% 250VDC RADIAL | 3,053 | 53.29 |  |   Datasheet | Radial | 120 µF | ±10% | 160V | 250V | Polyester, Metallized | - | -55°C ~ 125°C | Through Hole | 2.264" L x 1.378" W (57.50mm x 35.00mm) | 1.969" (50.00mm) | PC Pins | 2.067" (52.50mm) | DC Link, DC Filtering | - | - | 
|   | B32362A4706J080CAP FILM 70UF 5% 480VAC RADIAL | 152 | 47.91 |  |   Datasheet | Radial, Can | 70 µF | ±5% | 480V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | 2.953" Dia (75.00mm) | 5.787" (147.00mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | 
|   | B32362B2207J050CAP FILM 200UF 5% 250VAC RADIAL | 2,427 | 47.35 |  |   Datasheet | Radial, Can | 200 µF | ±5% | 250V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | 3.346" Dia (85.00mm) | 4.685" (119.00mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | 
|   | C44AFGP6200ZE0JCAP FILM 200UF 5% 400VDC RADIAL | 102 | 65.70 |  |   Datasheet | Radial, Can | 200 µF | ±5% | 250V | 400V | Polypropylene (PP), Metallized | 4 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | 2.992" Dia (76.00mm) | 5.512" (140.00mm) | Threaded, Male | 0.878" (22.30mm) | General Purpose | - | - | 
|   | T20P5NR-FCAP FILM 0.5UF 10% 2KVDC RADIAL | 126 | 40.23 |  |   Datasheet | Radial, Can | 0.5 µF | ±10% | - | 2000V (2kV) | Paper, Metallized | - | -55°C ~ 105°C | Chassis Mount, Requires Holder/Bracket | 2.160" L x 1.310" W (54.86mm x 33.27mm), Lip | 2.190" (55.63mm) | Threaded, Male | 0.810" (20.57mm) | EMI, RFI Suppression | - | High Temperature | 
|   | C44ASGP5100ZA0JCAP FILM 10UF 5% 1.5KVDC RADIAL | 4,875 | 58.53 |  |   Datasheet | Radial, Can | 10 µF | ±5% | 630V | 1500V (1.5kV) | Polypropylene (PP), Metallized | 3 mOhms | -40°C ~ 85°C | Chassis Mount | 2.756" Dia (70.00mm) | 5.512" (140.00mm) | Threaded, Male | 0.878" (22.30mm) | General Purpose | - | - | 
|   | SCRN234R-FCAP FILM 2UF 10% 1KVPK RADIAL | 3,617 | 55.50 |  |   Datasheet | Radial, Can | 2 µF | ±10% | 1000Vpk (1KVPK) | - | Paper, Metallized | - | -40°C ~ 80°C | Chassis Mount, Requires Holder/Bracket | 2.160" L x 1.310" W (54.86mm x 33.27mm), Lip | 3.190" (81.03mm) | Threaded, Male | 0.810" (20.57mm) | Commutation; High Frequency, Switching; High Pulse, DV/DT | - | - | 
|   | C44UVGT5900M81KCAP FILM 90UF 10% 1.8KVDC RADIAL | 100 | 61.01 |  |   Datasheet | Radial, Can | 90 µF | ±10% | - | 1800V (1.8kV) | Polypropylene (PP), Metallized | 2.8 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | 3.346" Dia (85.00mm) | 4.055" (103.00mm) | Threaded, Female | 1.260" (32.00mm) | DC Link, DC Filtering | - | - | 
|   | B32362A2307J050CAP FILM 300UF 5% 250VAC RADIAL | 142 | 70.13 |  |   Datasheet | Radial, Can | 300 µF | ±5% | 250V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | 2.953" Dia (75.00mm) | 7.756" (197.00mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | 
|   | 106K050CS4GCAP FILM 10UF 10% 50VDC 10SMD | 2,526 | 35.35 |  |   Datasheet | 10-SMD, Gull Wing | 10 µF | ±10% | - | 50V | Polymer, Metallized | 3 mOhms | -55°C ~ 125°C | Surface Mount | 0.618" L x 0.500" W (15.70mm x 12.70mm) | 0.319" (8.10mm) | Gull Wing | 0.394" (10.00mm) | DC Link, DC Filtering; High Frequency, Switching | - | Low ESR, Low ESL | 
|  | SFD66T20K391B-FCAP FILM 20UF 10% 660VAC RADIAL | 2,124 | 62.57 |  |   Datasheet | Radial, Can | 20 µF | ±10% | 660V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis Mount, Requires Holder/Bracket | 3.660" L x 1.970" W (92.96mm x 50.04mm), Lip | 4.030" (102.36mm) | Quick Connect, Disconnect | 0.810" (20.57mm) | Motor Run | - | - | 
|   | C44UUGT6320M86KCAP FILM 320UF 10% 1.3KVDC RAD | 1,210 | 71.91 |  |   Datasheet | Radial, Can | 320 µF | ±10% | - | 1300V (1.3kV) | Polypropylene (PP), Metallized | 1.7 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | 3.346" Dia (85.00mm) | 7.165" (182.00mm) | Threaded, Female | 1.260" (32.00mm) | DC Link, DC Filtering | - | - | 
| .jpg)  | 944U161K801ABMCAP FILM 160UF 10% 800VDC RADIAL | 3,801 | 78.28 |  |   Datasheet | Radial, Can | 160 µF | ±10% | - | 800V | Polypropylene (PP), Metallized | 0.8 mOhms | -40°C ~ 85°C | Chassis Mount | 3.327" Dia (84.50mm) | 2.047" (52.00mm) | Threaded, Male | 1.772" (45.00mm) | DC Link, DC Filtering | - | - | 
|   | C4DENPQ5680A8TKCAP FILM 68UF 10% 1KVDC RADIAL | 1,834 | 59.73 |  |   Datasheet | Radial, Can | 68 µF | ±10% | - | 1000V (1kV) | Polypropylene (PP), Metallized | 1.1 mOhms | -40°C ~ 85°C | Chassis Mount | 3.307" Dia (84.00mm) | 2.598" (66.00mm) | Threaded, Male | 1.772" (45.00mm) | DC Link, DC Filtering | - | Low ESL | 
|   | 947D271K112AEGSNCAP FILM 270UF 10% 1.1KVDC RAD | 170 | 96.88 |  |   Datasheet | Radial, Can | 270 µF | ±10% | 230V | 1100V (1.1kV) | Polypropylene (PP), Metallized | 2.1 mOhms | -45°C ~ 85°C | Chassis, Stud Mount | 3.346" Dia (85.00mm) | 3.976" (101.00mm) | Threaded, Female | 1.260" (32.00mm) | DC Link, DC Filtering | - | - | 
|   | SCRN253R-FCAP FILM 5UF 10% 2KVPK RADIAL | 4,453 | 91.63 |  |   Datasheet | Radial, Can | 5 µF | ±10% | 2000Vpk (2KVPK) | - | Paper, Metallized | - | -40°C ~ 80°C | Chassis Mount, Requires Holder/Bracket | 3.660" L x 1.970" W (92.96mm x 50.04mm), Lip | 5.810" (147.57mm) | Threaded, Male | 1.380" (35.05mm) | Commutation; High Frequency, Switching; High Pulse, DV/DT | - | - | 



