| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | B32776G8156K000CAP FILM 15UF 800VDC RAD 4 LEAD | 1,071 | 10.07 |  |   Datasheet | Radial - 4 Leads | 15 µF | ±10% | - | 800V | Polypropylene (PP), Metallized | 9.6 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 0.787" W (42.00mm x 20.00mm) | 1.555" (39.50mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | C4AQLBU5250A12KCAP FILM 25UF 10% 500VDC RADIAL | 184 | 8.92 |  |   Datasheet | Radial | 25 µF | ±10% | - | 500V | Polypropylene (PP), Metallized | 4.5 mOhms | -40°C ~ 105°C | Through Hole | 1.240" L x 0.866" W (31.50mm x 22.00mm) | 1.465" (37.20mm) | PC Pins | 1.083" (27.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | - | 
|   | R523W522050P0KCAP FILM 22UF 10% 630VDC RADIAL | 180 | 8.83 |  |   Datasheet | Radial | 22 µF | ±10% | 310V | 630V | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | 1.634" L x 1.181" W (41.50mm x 30.00mm) | 1.776" (45.10mm) | PC Pins | 1.476" (37.50mm) | Automotive | AEC-Q200, X2 | - | 
|   | MKP1848S63070JY5FCAP FILM 30UF 5% 700VDC RADIAL | 155 | 9.04 |  |   Datasheet | Radial - 4 Leads | 30 µF | ±5% | - | 700V | Polypropylene (PP), Metallized | 8 mOhms | -40°C ~ 105°C | Through Hole | 2.264" L x 1.535" W (57.50mm x 39.00mm) | 0.945" (24.00mm) | PC Pins | 2.067" (52.50mm) | DC Link, DC Filtering | - | Low ESR; Low ESL; Long Life | 
|   | C274ACH4700LG0JCAP FILM 7UF 5% 470VAC RADIAL | 304 | 0.00 |  |   Datasheet | Radial, Can | 7 µF | ±5% | 470V | - | Polypropylene (PP), Metallized | - | -25°C ~ 85°C | Chassis, Stud Mount | 1.378" Dia (35.00mm) | 2.323" (59.00mm) | Quick Connect, Disconnect | - | Motor Run | - | - | 
|   | BLH106K112B094DC LINK, THB, 85/85, AEC-Q200 | 180 | 0.00 |  |   Datasheet | Radial - 4 Leads | 10 µF | ±10% | - | 1100V (1.1kV) | Polypropylene (PP), Metallized | 8.5 mOhms | -40°C ~ 105°C | Through Hole | 1.260" L x 0.354" W (32.00mm x 9.00mm) | 1.732" (44.00mm) | PC Pins | 1.476" (37.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 
|   | C4AQLBW5400A3FKCAP FILM 40UF 10% 500VDC RADIAL | 394 | 9.09 |  |   Datasheet | Radial - 4 Leads | 40 µF | ±10% | - | 500V | Polypropylene (PP), Metallized | 3.5 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 0.787" W (42.00mm x 20.00mm) | 1.583" (40.20mm) | PC Pins | 1.476" (37.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | - | 
|  | B32776G0146K000CAP FILM 14UF 1.1KVDC RAD 4 LEAD | 1,472 | 11.42 |  |   Datasheet | Radial - 4 Leads | 14 µF | ±10% | - | 1100V (1.1kV) | Polypropylene (PP), Metallized | 8.7 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.457" (37.00mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | 940C30P15K-FCAP FILM 0.15UF 10% 3KVDC AXIAL | 1,215 | 9.23 |  |   Datasheet | Axial | 0.15 µF | ±10% | 500V | 3000V (3kV) | Polypropylene (PP), Metallized | 8 mOhms | -55°C ~ 105°C | Through Hole | 1.063" Dia x 1.811" L (27.00mm x 46.00mm) | - | PC Pins | - | High Pulse, DV/DT | - | - | 
|   | C870DF25140AA0JCAP FILM 14UF 5% 470VAC RADIAL | 286 | 5.94 |  |   Datasheet | Radial, Can | 14 µF | ±5% | 470V | - | Polypropylene (PP), Metallized | - | -25°C ~ 85°C | Chassis, Stud Mount | - | - | Quick Connect - 0.250" (6.3mm) | - | Motor Run | - | - | 
|   | 940C6W2K-FCAP FILM 2UF 10% 600VDC AXIAL | 286 | 9.34 |  |   Datasheet | Axial | 2 µF | ±10% | 275V | 600V | Polypropylene (PP), Metallized | 5 mOhms | -55°C ~ 105°C | Through Hole | 0.925" Dia x 1.811" L (23.50mm x 46.00mm) | - | PC Pins | - | High Pulse, DV/DT | - | - | 
|   | MKP1848620704P4CAP FILM 20UF 5% 700VDC RADIAL | 1,487 | 11.95 |  |   Datasheet | Radial - 4 Leads | 20 µF | ±5% | - | 700V | Polypropylene (PP), Metallized | 9 mOhms | -40°C ~ 105°C | Through Hole | 1.693" L x 0.846" W (43.00mm x 21.50mm) | 1.516" (38.50mm) | PC Pins | 1.476" (37.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | Low ESR | 
|  | B32776G1106K000CAP FILM 10UF 1.3KVDC RAD 4 LEAD | 431 | 10.49 |  |   Datasheet | Radial - 4 Leads | 10 µF | ±10% | - | 1300V (1.3kV) | Polypropylene (PP), Metallized | 9.6 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.457" (37.00mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | SMR15335J50B06L16.5CBULKCAP FILM 3.3UF 5% 50VDC RADIAL | 859 | 10.28 |  |   Datasheet | Radial | 3.3 µF | ±5% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized | - | -55°C ~ 150°C | Through Hole | 0.709" L x 0.295" W (18.00mm x 7.50mm) | 0.571" (14.50mm) | PC Pins | 0.591" (15.00mm) | General Purpose | - | High Temperature | 
|   | B32916A3685K000CAP FILM 6.8UF 10% 760VDC RADIAL | 379 | 13.84 |  |   Datasheet | Radial | 6.8 µF | ±10% | 330V | 760V | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | 1.634" L x 1.102" W (41.50mm x 28.00mm) | 1.673" (42.50mm) | PC Pins | 1.476" (37.50mm) | EMI, RFI Suppression | X1 | - | 
|  | B32656S7105K577CAP FILM 1UF 10% 1.25KVDC SCREW | 153 | 10.43 |  |   Datasheet | Rectangular Box | 1 µF | ±10% | 500V | 1250V (1.25kV) | Polypropylene (PP), Metallized | 5 mOhms | -55°C ~ 100°C | Chassis Mount | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.457" (37.00mm) | Screw Terminals | 1.366" (34.70mm) | Snubber | AEC-Q200 | Low ESL | 
|   | R75UW382050H4JCAP FILM 0.82UF 5% 2KVDC RADIAL | 266 | 10.52 |  |   Datasheet | Radial | 0.82 µF | ±5% | 700V | 2000V (2kV) | Polypropylene (PP), Metallized | 3.9 mOhms | -55°C ~ 125°C | Through Hole | 1.634" L x 0.945" W (41.50mm x 24.00mm) | 1.736" (44.10mm) | PC Pins | 1.476" (37.50mm) | Automotive; High Frequency, Switching; High Pulse, DV/DT | AEC-Q200 | - | 
|   | B32778Z4806K000CAP FILM 80UF 500VDC RDL 4 LEAD | 383 | 10.82 |  |   Datasheet | Radial - 4 Leads | 80 µF | ±10% | - | 500V | Polypropylene (PP), Metallized | 5.3 mOhms | -40°C ~ 105°C | Through Hole | 2.264" L x 1.181" W (57.50mm x 30.00mm) | 1.772" (45.00mm) | PC Pins | 2.067" (52.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | C276CC35400AA0JCAP FILM 40UF 5% 470VAC RADIAL | 146 | 10.64 |  |   Datasheet | Radial, Can | 40 µF | ±5% | 470V | - | Polypropylene (PP), Metallized | - | -25°C ~ 85°C | Chassis, Stud Mount | 1.772" Dia (45.00mm) | 3.740" (95.00mm) | Quick Connect - 0.250" (6.3mm) | 0.528" (13.40mm) | Motor Run | - | - | 
|  | C4GADUD5300AA3JCAP FILM 30UF 5% 250VDC AXIAL | 550 | 10.92 |  |   Datasheet | Axial | 30 µF | ±5% | 160V | 250V | Polypropylene (PP), Metallized | 4 mOhms | -40°C ~ 85°C | Through Hole | 1.142" Dia x 2.283" L (29.00mm x 58.00mm) | - | PC Pins | - | High Frequency, Switching | - | - | 



