| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SFA37T7.5K219B-FCAP FILM 7.5UF 10% 370VAC RADIAL | 123 | 19.59 |  |   Datasheet | Radial, Can | 7.5 µF | ±10% | 370V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis Mount, Requires Holder/Bracket | 2.160" L x 1.310" W (54.86mm x 33.27mm), Lip | 2.310" (58.67mm) | Quick Connect, Disconnect | 0.810" (20.57mm) | Motor Run | - | - | 
|   | 16MU156MD15750CAP FILM 15UF 20% 16VDC 2220 | 1,090 | 11.27 |  |   Datasheet | 2220 (5750 Metric) | 15 µF | ±20% | - | 16V | Acrylic, Metallized | - | -55°C ~ 125°C | Surface Mount | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.079" (2.00mm) | Solder Pads | - | DC Link, DC Filtering | - | - | 
|  | B32776G1126K000CAP FILM 12UF 1.3KVDC RAD 4 LEAD | 515 | 7.80 |  |   Datasheet | Radial - 4 Leads | 12 µF | ±10% | - | 1300V (1.3kV) | Polypropylene (PP), Metallized | 8.1 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.673" (42.50mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|  | B32776G4306K000CAP FILM 30UF 450VDC RAD 4 LEAD | 2,087 | 13.58 |  |   Datasheet | Radial - 4 Leads | 30 µF | ±10% | - | 450V | Polypropylene (PP), Metallized | 7 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 0.787" W (42.00mm x 20.00mm) | 1.555" (39.50mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | B32354S3206K010CAP FILM 20UF 10% 500VDC RADIAL | 162 | 11.43 |  |   Datasheet | Radial - 4 Leads | 20 µF | ±10% | 350V | 500V | Polypropylene (PP), Metallized | 12 mOhms | -40°C ~ 85°C | Through Hole | 2.264" L x 1.378" W (57.50mm x 35.00mm) | 1.772" (45.00mm) | PC Pins | 2.067" (52.50mm) | EMI, RFI Suppression | - | - | 
|   | BFC238330334CAP FILM 0.33UF 5% 1KVDC RADIAL | 123 | 10.16 |  |   Datasheet | Radial | 0.33 µF | ±5% | 350V | 1000V (1kV) | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 1.220" L x 0.591" W (31.00mm x 15.00mm) | 0.984" (25.00mm) | PC Pins | 1.083" (27.50mm) | High Pulse, DV/DT | - | - | 
|  | B32656S0125K563CAP FILM 1.2UF 10% 1KVDC SCREW | 110 | 12.03 |  |   Datasheet | Rectangular Box | 1.2 µF | ±10% | 480V | 1000V (1kV) | Polypropylene (PP), Metallized | 5 mOhms | -55°C ~ 100°C | Chassis Mount | 1.654" L x 0.787" W (42.00mm x 20.00mm) | 1.555" (39.50mm) | Screw Terminals | 2.244" (57.00mm) | Snubber | AEC-Q200 | Low ESL | 
|  | C4AEJBW5200A3JJCAP FILM 20UF 5% 700VDC RADIAL | 335 | 13.70 |  |   Datasheet | Radial - 4 Leads | 20 µF | ±5% | - | 700V | Polypropylene (PP), Metallized | 4.8 mOhms | -40°C ~ 85°C | Through Hole | 1.673" L x 1.102" W (42.50mm x 28.00mm) | 1.465" (37.20mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering; High Frequency, Switching | - | - | 
|   | SMR15475J50B14L16.5CBULKCAP FILM 4.7UF 5% 50VDC RADIAL | 236 | 13.85 |  |   Datasheet | Radial | 4.7 µF | ±5% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized | - | -55°C ~ 150°C | Through Hole | 0.709" L x 0.374" W (18.00mm x 9.50mm) | 0.689" (17.50mm) | PC Pins | 0.591" (15.00mm) | General Purpose | - | High Temperature | 
|   | C4AQQBW5400A3NJCAP FILM 40UF 5% 1.1KVDC RADIAL | 319 | 10.61 |  |   Datasheet | Radial - 4 Leads | 40 µF | ±5% | - | 1100V (1.1kV) | Polypropylene (PP), Metallized | 4 mOhms | -40°C ~ 105°C | Through Hole | 2.264" L x 1.378" W (57.50mm x 35.00mm) | 1.980" (50.30mm) | PC Pins | 2.067" (52.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | - | 
|   | 63MU335MD35750CAP FILM 3.3UF 20% 63VDC 2220 | 2,316 | 10.83 |  |   Datasheet | 2220 (5750 Metric) | 3.3 µF | ±20% | - | 63V | Acrylic, Metallized | - | -55°C ~ 125°C | Surface Mount | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.110" (2.80mm) | Solder Pads | - | DC Link, DC Filtering | - | - | 
|   | 474PPA202KCAP FILM 0.47UF 10% 2KVDC AXIAL | 152 | 11.32 |  |   Datasheet | Axial | 0.47 µF | ±10% | 650V | 2000V (2kV) | Polypropylene (PP), Metallized | 3.9 mOhms | -55°C ~ 85°C | Through Hole | 1.280" Dia x 1.811" L (32.50mm x 46.00mm) | - | PC Pins | - | DC Link, DC Filtering; High Frequency, Switching; Snubber | - | - | 
|   | C878BF35200SA0JCAP FILM 20UF 5% 470VAC RADIAL | 190 | 14.75 |  |   Datasheet | Radial, Can | 20 µF | ±5% | 470V | - | Polypropylene (PP), Metallized | - | -25°C ~ 85°C | Chassis, Stud Mount | 1.772" Dia (45.00mm) | 3.150" (80.00mm) | Quick Connect - 0.250" (6.3mm) | 0.528" (13.40mm) | Motor Run | - | - | 
|  | B32656S1474K561CAP FILM 0.47UF 10% 1.7KVDC SCRW | 159 | 12.93 |  |   Datasheet | Rectangular Box | 0.47 µF | ±10% | 750V | 1700V (1.7kV) | Polypropylene (PP), Metallized | 8 mOhms | -55°C ~ 100°C | Chassis Mount | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.457" (37.00mm) | Screw Terminals | 1.004" (25.50mm) | Snubber | AEC-Q200 | Low ESL | 
|   | FFB46J0106K--CAP FILM 10UF 10% 525VDC RADIAL | 280 | 11.05 |  |   Datasheet | Radial | 10 µF | ±10% | 105V | 525V | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 1.224" L x 0.819" W (31.10mm x 20.80mm) | 1.232" (31.30mm) | PC Pins | 1.083" (27.50mm) | DC Link, DC Filtering | - | - | 
|  | B32776G4506K000CAP FILM 50UF 450VDC RAD 4 LEAD | 5,281 | 20.52 |  |   Datasheet | Radial - 4 Leads | 50 µF | ±10% | - | 450V | Polypropylene (PP), Metallized | 4.3 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.673" (42.50mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | C4BSTBX3470ZAFJCAP FILM 0.47UF 5% 1.6KVDC SCREW | 131 | 11.95 |  |   Datasheet | Rectangular Box | 0.47 µF | ±5% | - | 1600V (1.6kV) | Polypropylene (PP), Metallized | - | -40°C ~ 85°C | Chassis Mount | - | - | Screw Terminals | - | DC Link, DC Filtering; Snubber | - | - | 
|   | SMC10.2684J50A31TR16CAP FILM 0.68UF 5% 50VDC SMD | 1,296 | 7.32 |  |   Datasheet | Nonstandard | 0.68 µF | ±5% | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized | - | -55°C ~ 125°C | Surface Mount | 0.402" L x 0.358" W (10.20mm x 9.10mm) | 0.224" (5.70mm) | Solder Pads | - | General Purpose | - | High Temperature | 
|  | B32776G0206K000CAP FILM 20UF 1.1KVDC RAD 4 LEAD | 5,744 | 15.74 |  |   Datasheet | Radial - 4 Leads | 20 µF | ±10% | - | 1100V (1.1kV) | Polypropylene (PP), Metallized | 6 mOhms | -40°C ~ 105°C | Through Hole | 1.654" L x 1.181" W (42.00mm x 30.00mm) | 1.772" (45.00mm) | PC Pins | 1.476" (37.50mm) | DC Link, DC Filtering | - | Long Life | 
|   | MMP2W10K-FCAP FILM 10UF 10% 250VDC AXIAL | 4,011 | 10.32 |  |   Datasheet | Axial | 10 µF | ±10% | 160V | 250V | Polyester, Metallized | - | -55°C ~ 125°C | Through Hole | 1.063" W, 0.630" T x 1.929" L (27.00mm, 16.00mm x 49.00mm) | - | PC Pins | - | General Purpose | - | Long Life | 



