| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Core Processor | Platform | Utilized IC / Part | Mounting Type | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STM32F407G-DISC1DISCOVERY STM32F407/STM32F417 STMicroelectronics | 916 | 19.90 |  |   Datasheet | STM32F4 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M4 | Discovery | STM32F407, STM32F417 | Fixed | Board(s) | 
|   | NUCLEO-L552ZE-QNUCLEO-144 STM32L552ZE EVAL BRD STMicroelectronics | 334 | 21.28 |  |   Datasheet | STM32L5 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M33 | Nucleo-144 | STM32L552 | Fixed | Board(s) | 
|   | STM32U083C-DKDISCOVERY STM32U083MC EVAL BRD STMicroelectronics | 145 | 0.00 |  |   Datasheet | STM32U083 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Discovery | STM32U083MC | Fixed | Board(s) | 
|   | NUCLEO-U575ZI-QNUCLEO-144 STM32U575ZI EVAL BRD STMicroelectronics | 875 | 24.47 |  |   Datasheet | STM32U5 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M33 | Nucleo-144 | STM32U575 | Fixed | Board(s) | 
|  | NUCLEO-F439ZINUCLEO-144 STM32F439ZI EVAL BRD STMicroelectronics | 594 | 24.47 |  |   Datasheet | STM32F4 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-144 | STM32F439 | Fixed | Board(s) | 
|   | NUCLEO-F767ZINUCLEO-144 STM32F767ZI EVAL BRD STMicroelectronics | 593 | 24.47 |  |   Datasheet | STM32F7 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M7 | Nucleo-144 | STM32F767 | Fixed | Board(s) | 
|   | NUCLEO-F756ZGNUCLEO-144 STM32F756ZG EVAL BRD STMicroelectronics | 292 | 24.47 |  |   Datasheet | STM32F7 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M7 | Nucleo-144 | STM32F756 | Fixed | Board(s) | 
|   | NUCLEO-F207ZGNUCLEO-144 STM32F207ZG EVAL BRD STMicroelectronics | 112 | 24.47 |  |   Datasheet | STM32F2 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M3 | Nucleo-144 | STM32F207 | Fixed | Board(s) | 
|   | NUCLEO-U545RE-QNUCLEO-64 STM32U545RE EVAL BRD STMicroelectronics | 104 | 0.00 |  |   Datasheet | STM32U5 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M33 | Nucleo-64 | STM32U545RE | Fixed | Board(s) | 
|   | NUCLEO-H563ZINUCLEO-144 STM32H563ZI EVAL BRD STMicroelectronics | 585 | 0.00 |  |   Datasheet | STM32H5 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M33 | Nucleo-144 | STM32H563 | Fixed | Board(s) | 



