| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Core Processor | Platform | Utilized IC / Part | Mounting Type | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NUCLEO-L031K6NUCLEO-32 STM32L031K6 EVAL BRD STMicroelectronics | 255 | 10.99 |  |   Datasheet | STM32L0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-32 | STM32L031 | Fixed | Board(s) | 
|   | NUCLEO-G0B1RENUCLEO-64 STM32G0B1RE EVAL BRD STMicroelectronics | 211 | 11.44 |  |   Datasheet | STM32G0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-64 | STM32G0B1 | Fixed | Board(s) | 
|   | STM32C0116-DKDISCOVERY KIT WITH STM32C011F6T6 STMicroelectronics | 279 | 0.00 |  |   Datasheet | STM32C0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Discovery | STM32C011 | Fixed | Board(s) | 
|   | NUCLEO-G431KBNUCLEO-32 STM32G431KB EVAL BRD STMicroelectronics | 685 | 12.77 |  |   Datasheet | STM32G4 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-32 | STM32G431 | Fixed | Board(s) | 
|  | NUCLEO-F401RENUCLEO-64 STM32F401RE EVAL BRD STMicroelectronics | 1,993 | 13.83 |  |   Datasheet | STM32F4 | Box | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-64 | STM32F401RE | Fixed | Board(s) | 
|  | NUCLEO-F411RENUCLEO-64 STM32F411RE EVAL BRD STMicroelectronics | 1,428 | 13.83 |  |   Datasheet | STM32F4 | Box | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-64 | STM32F411 | Fixed | Board(s) | 
|   | NUCLEO-L152RENUCLEO-64 STM32L152RE EVAL BRD STMicroelectronics | 947 | 13.83 |  |   Datasheet | STM32L1 | Box | Active | MCU 32-Bit | ARM® Cortex®-M3 | Nucleo-64 | STM32L152 | Fixed | Board(s) | 
|   | NUCLEO-L073RZNUCLEO-64 STM32L073RZ EVAL BRD STMicroelectronics | 183 | 13.83 |  |   Datasheet | STM32L0 | Box | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-64 | STM32L073 | Fixed | Board(s) | 
|   | NUCLEO-F446RENUCLEO-64 STM32F446RE EVAL BRD STMicroelectronics | 3,227 | 14.90 |  |   Datasheet | STM32F4 | Box | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-64 | STM32F446 | Fixed | Board(s) | 
|   | NUCLEO-L476RGNUCLEO-64 STM32L476RG EVAL BRD STMicroelectronics | 557 | 14.90 |  |   Datasheet | STM32L4 | Box | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-64 | STM32L476 | Fixed | Board(s) | 



