| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Core Processor | Platform | Utilized IC / Part | Mounting Type | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NUCLEO-G031K8NUCLEO-32 STM32G031K8 EVAL BRD STMicroelectronics | 332 | 10.97 |  |   Datasheet | STM32G0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-32 | STM32G031 | Fixed | Board(s) | 
|   | NUCLEO-U083RCNUCLEO-64 STM32U083RC EVAL BRD STMicroelectronics | 123 | 0.00 |  | - | STM32U0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-64 | STM32U083 | Fixed | Board(s) | 
|   | NUCLEO-L432KCNUCLEO-32 STM32L432KC EVAL BRD STMicroelectronics | 2,431 | 10.99 |  |   Datasheet | STM32L4 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-32 | STM32L432 | Fixed | Board(s) | 
|   | NUCLEO-G071RBNUCLEO-64 STM32G071RB EVAL BRD STMicroelectronics | 1,879 | 10.99 |  |   Datasheet | STM32G0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-64 | STM32G071 | Fixed | Board(s) | 
|   | NUCLEO-F103RBNUCLEO-64 STM32F103RB EVAL BRD STMicroelectronics | 572 | 10.99 |  |   Datasheet | STM32F1 | Box | Active | MCU 32-Bit | ARM® Cortex®-M3 | Nucleo-64 | STM32F103 | Fixed | Board(s) | 
|   | NUCLEO-F030R8NUCLEO-64 STM32F030R8 EVAL BRD STMicroelectronics | 510 | 10.99 |  |   Datasheet | STM32F0 | Box | Active | MCU 32-Bit | ARM® Cortex®-M0 | Nucleo-64 | STM32F030 | Fixed | Board(s) | 
|   | NUCLEO-F303K8NUCLEO-32 STM32F303K8 EVAL BRD STMicroelectronics | 502 | 10.99 |  |   Datasheet | STM32F3 | Box | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-32 | STM32F303 | Fixed | Board(s) | 
|   | NUCLEO-C031C6NUCLEO-64 STM32C031C6 EVAL BRD STMicroelectronics | 425 | 0.00 |  |   Datasheet | STM32C0 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M0+ | Nucleo-64 | STM32C031 | Fixed | Board(s) | 
|   | NUCLEO-F303RENUCLEO-64 STM32F303RE EVAL BRD STMicroelectronics | 394 | 10.99 |  |   Datasheet | STM32F3 | Bulk | Active | MCU 32-Bit | ARM® Cortex®-M4 | Nucleo-64 | STM32F303 | Fixed | Board(s) | 
|   | NUCLEO-F042K6NUCLEO-32 STM32F042K6 EVAL BRD STMicroelectronics | 329 | 10.99 |  |   Datasheet | STM32F0 | Box | Active | MCU 32-Bit | ARM® Cortex®-M0 | Nucleo-32 | STM32F042 | Fixed | Board(s) | 



