| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 219-8LPSTRFSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 10,204 | 1.21 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 8 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 204-4STSWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 8,197 | 1.19 |  |   Datasheet | 204 | Tube | Active | SPST | 4 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394" (10.00mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 218-4LPSTRSWITCH SLIDE DIP SPST 0.025A 24V CTS Electrocomponents | 9,707 | 1.29 |  |   Datasheet | 218 | Tape & Reel (TR) | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.104" (2.65mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-10MSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 9,659 | 1.30 |  |   Datasheet | 219 | Tube | Active | SPST | 10 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 218-4LPSTSWITCH SLIDE DIP SPST 0.025A 24V CTS Electrocomponents | 7,782 | 1.23 |  |   Datasheet | 218 | Tube | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.104" (2.65mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-10LPSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 2,872 | 1.30 |  |   Datasheet | 219 | Tube | Active | SPST | 10 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 218-6LPSTSWITCH SLIDE DIP SPST 0.025A 24V CTS Electrocomponents | 27,271 | 1.41 |  |   Datasheet | 218 | Tube | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.104" (2.65mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 218-4LPSTJSWITCH SLIDE DIP SPST 0.025A 24V CTS Electrocomponents | 9,735 | 1.33 |  |   Datasheet | 218 | Tube | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.106" (2.70mm) | Surface Mount | J Lead | 0.050" (1.27mm), Half | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 206-12STSWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 16,403 | 1.47 |  |   Datasheet | 206 | Tube | Active | SPST | 12 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 218-4LPSTJRSWITCH SLIDE DIP SPST 0.025A 24V CTS Electrocomponents | 8,139 | 0.84 |  |   Datasheet | 218 | Tape & Reel (TR) | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.106" (2.70mm) | Surface Mount | J Lead | 0.050" (1.27mm), Half | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 



