| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | 219-3MSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 6,155 | 0.74 |  |   Datasheet | 219 | Tube | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 219-2LPSTRFSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 12,963 | 0.44 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 208-5SWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 6,169 | 0.77 |  |   Datasheet | 208 | Tube | Active | SPST | 5 | 50mA | 24VDC | Slide (Standard) | Raised | - | Tin | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -55°C ~ 85°C | 
| .jpg)  | 219-3LPSTRSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 2,563 | 0.81 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-3MSTRSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 12,322 | 0.81 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-4LPSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 9,283 | 0.82 |  |   Datasheet | 219 | Tube | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-4MSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 13,484 | 0.82 |  |   Datasheet | 219 | Tube | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-5MSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 18,196 | 0.90 |  |   Datasheet | 219 | Tube | Active | SPST | 5 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-4MSTRSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 12,295 | 0.91 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 208-8SWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 3,043 | 0.86 |  |   Datasheet | 208 | Tube | Active | SPST | 8 | 50mA | 24VDC | Slide (Standard) | Raised | - | Tin | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -55°C ~ 85°C | 



