| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 204-211STSWITCH SLIDE DIP DPST 0.05A 24V CTS Electrocomponents | 25,944 | 1.18 |  |   Datasheet | 204 | Tube | Active | DPST | 1 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394" (10.00mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-4LPSTRSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 19,765 | 0.91 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-5LPSTRSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 37,090 | 1.00 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 5 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 219-6MSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 4,666 | 0.98 |  |   Datasheet | 219 | Tube | Active | SPST | 6 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 195-4MSTSWITCH PIANO DIP SPST 0.05A 24V CTS Electrocomponents | 7,955 | 0.92 |  |   Datasheet | 195 | Tube | Active | SPST | 4 | 50mA | 24VDC | Piano | Raised | - | Tin | 0.311" (7.90mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -40°C ~ 85°C | 
|   | 206-2STSWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 14,098 | 0.97 |  |   Datasheet | 206 | Tube | Active | SPST | 2 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 206-8SWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 6,920 | 0.97 |  |   Datasheet | 206 | Tube | Active | SPST | 8 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -55°C ~ 85°C | 
|   | 219-5LPSTRFSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 653 | 1.00 |  |   Datasheet | 219 | Tape & Reel (TR) | Active | SPST | 5 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 206-4STSWITCH SLIDE DIP SPST 0.05A 24V CTS Electrocomponents | 10,954 | 1.00 |  |   Datasheet | 206 | Tube | Active | SPST | 4 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
| .jpg)  | 219-8MSTSWITCH SLIDE DIP SPST 0.1A 20V CTS Electrocomponents | 72,191 | 1.11 |  |   Datasheet | 219 | Tube | Active | SPST | 8 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 



