| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2203264-7CAVITY INSERT ASM, INLINE MALE, TE Connectivity Deutsch Connectors | 6,244 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | SMB, Fakra | Plug, Male Pin | Crimp | Crimp | - | Free Hanging (In-Line) | - | RG-174, 174LL, 316, 1.5CS, 1.5DS, DACAR 462 | Snap-On | - | 1 | - | - | - | - | 
|   | 132-0200-000213202000002 TE Connectivity Deutsch Connectors | 4,748 | 48.13 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 141-1001-0001141-1001-0001=JACK,BULKHEADSO TE Connectivity Deutsch Connectors | 5,248 | 64.27 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 132-0119-0002132-0119-0002=PLUG,RTANGLEGC- TE Connectivity Deutsch Connectors | 4,361 | 80.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 142-0002-0001142-0002-0001 TE Connectivity Deutsch Connectors | 7,991 | 50.25 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3-1532005-5131-0138-0001=RCPT,BULKHEADGC TE Connectivity Deutsch Connectors | 3,352 | 75.68 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 051-0450-0001051-0450-0001 TE Connectivity Deutsch Connectors | 2,153 | 49.32 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 052-0204-0001052-0204-0001=PLUG,RTANGLES-5 TE Connectivity Deutsch Connectors | 7,858 | 84.80 |  |   Datasheet | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 032-0023-0001032-0023-0001=PLUG,STR S-50 TE Connectivity Deutsch Connectors | 4,989 | 16.35 |  |   Datasheet | - | Bulk | Active | SMB | Plug, Male Pin | Crimp | Crimp | 50 Ohms | Free Hanging (In-Line) | - | - | Threaded | - | 1 | - | - | - | Brass | 
|   | 3-1532004-3032-0021-0022=PLUG,STRAIGHTS- TE Connectivity Deutsch Connectors | 9,498 | 19.41 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



