| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Opening | Diameter - Outside | Shell Size - Insert | Thread Size | Cable Exit | Primary Material | Material | Plating | Shielding | Color | Features | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGA-20-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 1,031 | 235.42 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.703" (43.26mm) | 20 | - | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGD-22-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 1,040 | 235.42 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.825" (46.36mm) | 22 | - | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGD-16-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 1,107 | 209.08 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.450" (36.83mm) | 16 | - | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGA-22-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 1,415 | 254.25 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.825" (46.36mm) | 22 | - | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGC-13-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 2,753 | 284.61 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.148" (29.16mm) | 13 | M25x1 | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | DGA00RA16-RU01ABACKSHELL TE Connectivity Deutsch Connectors | 4,520 | 177.22 |  | - | DGA | Retail Package | Active | Backshell, Adapter | - | 1.450" (36.83mm) | 16 | - | 90° | - | Composite | Metalized | - | - | Self Locking | - | 
|   | AGD-24-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 1,344 | 175.49 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.954" (49.63mm) | 24 | - | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGC-23-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 4,160 | 324.17 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.825" (46.36mm) | 23 | M41x1 | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGC-11-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 3,766 | 198.07 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.075" (27.30mm) | 11 | M22x1 | 180° | - | Composite | - | Shielded | Black | - | - | 
|   | AGC-25-A03NGRND BKSHL TE Connectivity Deutsch Connectors | 1,354 | 341.98 |  | - | AG | Retail Package | Active | Backshell, Grounding | - | 1.954" (49.63mm) | 25 | M44x1 | 180° | - | Composite | - | Shielded | Black | - | - | 



