| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Opening | Diameter - Outside | Shell Size - Insert | Thread Size | Cable Exit | Primary Material | Material | Plating | Shielding | Color | Features | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M85049/33-1-20CONN BACKSHELL SZ20 Amphenol PCD | 3,184 | 34.52 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell | - | - | 20 | - | 180° | - | Aluminum | - | Unshielded | - | - | - | 
|   | A850491911N02CONN BACKSHELL W/CLMP SZ11 B Amphenol PCD | 3,532 | 31.73 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.130" ~ 0.250" (3.30mm ~ 6.35mm) | 0.850" (21.59mm) | 11, B | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Shielded | Silver | Clamp Screws | - | 
|   | A85049121S16WCONN CABLE CLAMP SZ16 OLIVE Amphenol PCD | 2,384 | 31.75 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Cable Clamp | 0.550" (13.97mm) | 1.410" (35.81mm) | 16 | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Self Locking | - | 
|   | A850491913N02CONN BACKSHELL W/CLMP SZ13 C Amphenol PCD | 1,676 | 31.91 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.130" ~ 0.250" (3.30mm ~ 6.35mm) | 1.000" (25.40mm) | 13, C | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Shielded | Silver | Clamp Screws | - | 
|   | A85049124S13ZCONN CABLE CLAMP SZ13 C BLACK Amphenol PCD | 4,231 | 31.98 |  | - | Military, SAE AS85049 | Bag | Active | Cable Clamp | 0.340" (8.64mm) | 1.160" (29.46mm) | 13, C | - | 180° | Metal | Aluminum Alloy | Zinc Cobalt | Shielded | Black | Clamp Screws, Self-Locking | - | 
|   | M85049/24-7WCONN BACKSHLL W/CLMP SZ7 12 OLIV Amphenol PCD | 3,722 | 671.17 |  |   Datasheet | Military, SAE AS85049 | Bulk | Active | Backshell, Cable Clamp | 0.250" ~ 0.437" (6.35mm ~ 11.10mm) | 0.858" (21.79mm) | 7, 12 | - | 90° | - | Aluminum Alloy | Cadmium | Shielded | Olive Drab | Clamp Screws | - | 
|   | A85049118S16WCONN CABLE CLAMP SZ16 16S OLIVE Amphenol PCD | 1,419 | 32.28 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Cable Clamp | 0.550" (13.97mm) | 1.390" (35.31mm) | 16, 16S | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws, Self-Locking | - | 
|   | A850498919N03CONN BACKSHELL BANDING SZ19 F Amphenol PCD | 4,572 | 32.60 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Banding | 0.760" (19.30mm) | 1.520" (38.61mm) | 19, F | - | 45° | Metal | Aluminum Alloy | Electroless Nickel | Unshielded | Silver | - | - | 
|   | A85049124S19WCONN CABLE CLAMP SZ19 F OLIVE Amphenol PCD | 4,668 | 33.02 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Cable Clamp | 0.620" (15.75mm) | 1.520" (38.61mm) | 19, F | - | 180° | Metal | Aluminum Alloy | Cadmium | Shielded | Olive Drab | Clamp Screws, Self-Locking | - | 
|   | A85049124S15ZCONN CABLE CLAMP SZ9 SILVER Amphenol PCD | 3,127 | 33.09 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Cable Clamp | 0.220" (5.60mm) | 0.860" (21.84mm) | 9, A | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Shielded | Silver | Clamp Screws | - | 



