| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Opening | Diameter - Outside | Shell Size - Insert | Thread Size | Cable Exit | Primary Material | Material | Plating | Shielding | Color | Features | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A850495328WCONN CABLE CLAMP SZ28 OLIVE Amphenol PCD | 2,040 | 14.65 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Cable Clamp | 1.380" (35.05mm) | 1.970" (50.04mm) | 28 | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | - | - | 
|   | A85049219W02CONN BACKSHELL W/CLMP SZ9 OLIVE Amphenol PCD | 3,465 | 24.92 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.130" ~ 0.250" (3.30mm ~ 6.35mm) | 0.750" (19.05mm) | 9, A | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | - | 
|   | A8504952S36ACONN CAB CLMP SZ36 BLK 2 1/4-16 Amphenol PCD | 2,894 | 38.79 |  |   Datasheet | SAE AS85049 | Bulk | Active | Cable Clamp | 0.940" ~ 1.380" (23.88mm ~ 35.05mm) | 2.640" (67.06mm) | 36 | 2 1/4-16 UN | 180° | - | Aluminum Alloy | Anodized | - | Black | Clamp Screws, Self-Locking | - | 
|   | A8504952S28ACONN CAB CLMP SZ28 BLK 1 3/4-18 Amphenol PCD | 2,899 | 22.13 |  |   Datasheet | SAE AS85049 | Bulk | Active | Cable Clamp | 0.750" ~ 1.190" (19.05mm ~ 30.23mm) | 2.140" (54.36mm) | 28 | 1 3/4-18 UNS | 180° | - | Aluminum Alloy | Anodized | - | Black | Clamp Screws, Self-Locking | - | 
|   | A85049940WCONN BACKSHELL W/CLMP SZ16 19 Amphenol PCD | 1,591 | 26.05 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.350" ~ 0.630" (8.89mm ~ 16.00mm) | 1.110" (28.19mm) | 16, 19 | - | 90° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | Environment Resistant | 
|   | A8504977WCONN BACKSHLL W/CLMP SZ7 12 OLIV Amphenol PCD | 2,166 | 26.31 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.250" ~ 0.440" (6.35mm ~ 11.18mm) | 0.860" (21.84mm) | 7, 12 | - | 45° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | Environment Resistant | 
|   | A85049913WCONN BACKSHELL W/CLMP SZ18 27 Amphenol PCD | 3,459 | 26.85 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.350" ~ 0.630" (8.89mm ~ 16.00mm) | 1.220" (30.99mm) | 18, 27 | - | 90° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | Environment Resistant | 
|   | A850492119N05CONN BACKSHELL W/CLMP SZ19 F Amphenol PCD | 3,718 | 26.88 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.440" ~ 0.630" (11.18mm ~ 16.00mm) | 1.400" (35.56mm) | 19, F | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Unshielded | Silver | Clamp Screws | - | 
|   | A8504979WCONN BACKSHELL W/CLMP SZ12 14 Amphenol PCD | 1,260 | 27.05 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.250" ~ 0.440" (6.35mm ~ 11.18mm) | 0.980" (24.90mm) | 12, 14 | - | 45° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | Environment Resistant | 
|   | A850492113W04CONN BACKSHLL W/CLMP SZ13 C OLIV Amphenol PCD | 2,148 | 27.17 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.310" ~ 0.500" (7.87mm ~ 12.70mm) | 1.000" (25.40mm) | 13, C | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | - | 



