| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Opening | Diameter - Outside | Shell Size - Insert | Thread Size | Cable Exit | Primary Material | Material | Plating | Shielding | Color | Features | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A850492415WCONN BACKSHELL W/CLMP SZ20 37 Amphenol PCD | 2,355 | 28.85 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.350" ~ 0.630" (8.89mm ~ 16.00mm) | 1.350" (34.29mm) | 20, 37 | - | 90° | Metal | Aluminum Alloy | Cadmium | Shielded | Olive Drab | Clamp Screws | - | 
|   | A850498811P03CONN BACKSHELL BANDING SZ11 B Amphenol PCD | 2,448 | 28.93 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Banding | 0.320" (8.13mm) | 0.990" (25.15mm) | 11, B | - | 180° | Metal | Aluminum Alloy | - | Unshielded | - | - | - | 
|   | A8504989WCONN BACKSHELL W/CLMP SZ12 14 Amphenol PCD | 100 | 29.13 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.250" ~ 0.440" (6.35mm ~ 11.18mm) | 0.980" (24.90mm) | 12, 14 | - | 90° | Metal | Aluminum Alloy | Cadmium | Shielded | Olive Drab | Clamp Screws | Environment Resistant | 
|   | A85049917WCONN BACKSHELL W/CLMP SZ22 OLIVE Amphenol PCD | 3,475 | 29.45 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.500" ~ 0.750" (12.70mm ~ 19.05mm) | 1.470" (37.34mm) | 22 | - | 90° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | Environment Resistant | 
|   | A850493616N04CONN BACKSHELL W/CLMP SZ16 17 Amphenol PCD | 100 | 30.33 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.310" ~ 0.500" (7.87mm ~ 12.70mm) | - | 16, 17 | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Shielded | Silver | Clamp Screws | - | 
|   | A850492123W03CONN BACKSHLL W/CLMP SZ23 H OLIV Amphenol PCD | 1,382 | 30.35 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.250" ~ 0.380" (6.35mm ~ 9.65mm) | 1.650" (41.91mm) | 23, H | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Clamp Screws | - | 
|   | A850498512N02CONN BACKSHELL BANDING SZ12 13 Amphenol PCD | 4,585 | 20.53 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Banding | 0.450" (11.43mm) | 1.160" (29.46mm) | 12, 13 | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Unshielded | Silver | - | - | 
|   | A850493608N02CONN BACKSHELL W/CLMP SZ8 9 SIL Amphenol PCD | 3,267 | 30.62 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Cable Clamp | 0.130" ~ 0.250" (3.30mm ~ 6.35mm) | - | 8, 9 | - | 180° | Metal | Aluminum Alloy | Electroless Nickel | Shielded | Silver | Clamp Screws | - | 
|   | A85049121S14WCONN CABLE CLAMP SZ14 OLIVE Amphenol PCD | 4,896 | 30.64 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Cable Clamp | 0.460" (11.68mm) | 1.280" (32.51mm) | 14 | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Self Locking | - | 
|   | A850498520W02CONN BACKSHELL BANDING SZ20 21 Amphenol PCD | 4,414 | 31.52 |  |   Datasheet | Military, SAE AS85049 | Bag | Active | Backshell, Banding | 0.820" (20.83mm) | 1.640" (41.66mm) | 20, 21 | - | 180° | Metal | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | - | - | 



