| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Length | Assembly Configuration | Cable Type | Cable Material | Shielding | Ingress Protection | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZCR1501040G2CIRC CBL 3POS RCPT TO PLUG 6.56' Telemecanique Sensors | 3,293 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCR1512040A1CBL 3POS RCPT TO PLUG RA 3.28' Telemecanique Sensors | 3,894 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR1111064D10CIRC CBL 5POS PLUG TO PLUG 32.8' Telemecanique Sensors | 4,974 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPA1164L5CBL 5POS PLUG RA TO WIRE 16.4' Telemecanique Sensors | 3,339 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Industrial Environments | 
|   | XZCRA151141C2CIRC CBL 4POS RCPT TO PLUG 6.56' Telemecanique Sensors | 2,261 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 4 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | - | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Industrial Environments | 
|   | XZCP2540L2CBL 3POS PLUG RA TO WIRE 6.56' Telemecanique Sensors | 4,908 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1241L25CBL 4POS PLUG RA TO WIRE 82' Telemecanique Sensors | 4,518 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 82.0' (25.0m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR1511040E2CIRC CBL 3POS RCPT TO PLUG 6.56' Telemecanique Sensors | 2,030 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPV1564L1CIRC CBL 5POS PLUG TO WIRE 3.28' Telemecanique Sensors | 2,842 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1670L5PHOTOELECTRIC SENSOR CONNECTOR 3 Telemecanique Sensors | 1,167 | 0.00 |  |   Datasheet | XZCP | Bulk | Active | Plug | Female Sockets | 3 | All | 7/8" | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 



