| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Length | Assembly Configuration | Cable Type | Cable Material | Shielding | Ingress Protection | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZCP1264L25CBL 5POS PLUG RA TO WIRE 82' Telemecanique Sensors | 2,571 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 82.0' (25.0m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR1510041J1ASI 1M JUMPER CAB. M12 STR. TO S Telemecanique Sensors | 2,774 | 0.00 |  |   Datasheet | XZCR | Bulk | Active | Receptacle | Male Pins | 4 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPV1264L5CBL 5POS PLUG RA TO WIRE 16.4' Telemecanique Sensors | 3,544 | 43.72 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | TCSMCN1F5CIRC CBL PLUG TO WIRE LEAD 16.4' Telemecanique Sensors | 4,905 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | - | - | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCP1164L15CIRC CBL 5POS PLUG TO WIRE 49.2' Telemecanique Sensors | 1,554 | 60.63 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPV1670L5CIRC CBL 3POS PLUG TO WIRE 16.4' Telemecanique Sensors | 1,422 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP29P12L10CIRC CBL 8POS PLUG TO WIRE 32.8' Telemecanique Sensors | 3,243 | 63.53 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 8 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCRB151141C2CIRC CBL 4POS RCPT TO PLUG 6.56' Telemecanique Sensors | 3,642 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 4 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR2711037T1CIRC CBL 3POS RCPT TO PLUG 3.28' Telemecanique Sensors | 3,561 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR1502040G2CBL 3POS RCPT TO PLUG RA 6.56' Telemecanique Sensors | 3,856 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 



