| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Length | Assembly Configuration | Cable Type | Cable Material | Shielding | Ingress Protection | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZCPV0766L5CBL 3POS PLUG RA TO WIRE 16.4' Telemecanique Sensors | 4,052 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1564L1CIRC CBL 1POS RCPT TO WIRE 3.28' Telemecanique Sensors | 1,298 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 1 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCRV1512040A2CBL 3POS RCPT TO PLUG RA 6.56' Telemecanique Sensors | 2,892 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP2540L5CBL 3POS PLUG RA TO WIRE 16.4' Telemecanique Sensors | 1,711 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPV1564L5CIRC CBL 5POS PLUG TO WIRE 16.4' Telemecanique Sensors | 2,195 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1440L2CBL 3POS PLUG RA TO WIRE 6.56' Telemecanique Sensors | 2,240 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR1512064D2CBL 5POS RCPT TO PLUG RA 6.56' Telemecanique Sensors | 3,551 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 5 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCR1510040H2CBL 3POS RCPT TO PLUG RA 6.56' Telemecanique Sensors | 3,804 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 3 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCRV1512041C2CBL 4POS RCPT TO PLUG RA 6.56' Telemecanique Sensors | 4,816 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 4 | All | M12 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP0466L2CBL 3POS PLUG RA TO WIRE 6.56' Telemecanique Sensors | 4,098 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 



