| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMC02X7R122K25NTCAP CER 1200PF 25V X7R 0201 Cal-Chip Electronics, Inc. | 195,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 1200 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | 
|   | GMC04CG820G25NTCAP CER 82PF 25V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 130,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 82 pF | ±2% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04X5R225M6R3NTCAP CER 2.2UF 6.3V X5R 0402 Cal-Chip Electronics, Inc. | 5,530,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 2.2 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R473K16NTCAP CER 0.047UF 16V X7R 0402 Cal-Chip Electronics, Inc. | 380,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 0.047 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC10X7R104M16NTCAP CER 0.1UF 16V X7R 0603 Cal-Chip Electronics, Inc. | 66,792,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 0.1 µF | ±20% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.039" (1.00mm) | - | - | 
|   | GMC04X7R103J10NTCAP CER 10000PF 10V X7R 0402 Cal-Chip Electronics, Inc. | 3,190,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 10000 pF | ±5% | 10V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X5R105M6R3NTCAP CER 1UF 6.3V X5R 0402 Cal-Chip Electronics, Inc. | 2,630,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 1 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC02X5R473K10NTCAP CER 0.047UF 10V X5R 0201 Cal-Chip Electronics, Inc. | 1,875,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 0.047 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | 
|   | GMC04X7R222K50NTCAP CER 2200PF 50V X7R 0402 Cal-Chip Electronics, Inc. | 1,750,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 2200 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R222K25NTCAP CER 2200PF 25V X7R 0402 Cal-Chip Electronics, Inc. | 990,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 2200 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 



