| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMC02X7R103K16NTCAP CER 10000PF 16V X7R 0201 Cal-Chip Electronics, Inc. | 2,535,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 10000 pF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | 
|   | GMC02X7R332K25NTCAP CER 3300PF 25V X7R 0201 Cal-Chip Electronics, Inc. | 375,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 3300 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | 
|   | GMC02CG100G50NTCAP CER 10PF 50V C0G/NP0 0201 Cal-Chip Electronics, Inc. | 255,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 10 pF | ±2% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | 
|   | GMC04X5R105K6R3NTCAP CER 1UF 6.3V X5R 0402 Cal-Chip Electronics, Inc. | 58,480,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 1 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R102J16NTCAP CER 1000PF 16V X7R 0402 Cal-Chip Electronics, Inc. | 7,500,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 1000 pF | ±5% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R103J50NTCAP CER 10000PF 50V X7R 0402 Cal-Chip Electronics, Inc. | 3,290,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 10000 pF | ±5% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R103J25NTCAP CER 10000PF 25V X7R 0402 Cal-Chip Electronics, Inc. | 3,190,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 10000 pF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R472M50NTCAP CER 4700PF 50V X7R 0402 Cal-Chip Electronics, Inc. | 2,130,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 4700 pF | ±20% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R471K25NTCAP CER 470PF 25V X7R 0402 Cal-Chip Electronics, Inc. | 930,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 470 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R331K50NTCAP CER 330PF 50V X7R 0402 Cal-Chip Electronics, Inc. | 510,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 330 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 



