| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMC04CG331J50NTCAP CER 330PF 50V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 1,020,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 330 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04CG221J50NTCAP CER 220PF 50V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 960,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 220 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04CG221J25NTCAP CER 220PF 25V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 960,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 220 pF | ±5% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04CG391J50NTCAP CER 390PF 50V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 850,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 390 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04CG471J25NTCAP CER 470PF 25V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 830,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 470 pF | ±5% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04X7R121K50NTCAP CER 120PF 50V X7R 0402 Cal-Chip Electronics, Inc. | 830,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 120 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04X7R391J25NTCAP CER 390PF 25V X7R 0402 Cal-Chip Electronics, Inc. | 780,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 390 pF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 
|   | GMC04CG1R0B50NTCAP CER 1PF 50V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 710,000 | 0.01 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 1 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04CG271J50NTCAP CER 270PF 50V C0G/NP0 0402 Cal-Chip Electronics, Inc. | 590,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 270 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | GMC04X7R561K50NTCAP CER 560PF 50V X7R 0402 Cal-Chip Electronics, Inc. | 310,000 | 0.00 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 560 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.024" (0.60mm) | - | - | 



