| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCH155A560JKCAP CER 56PF 50V C0G/NP0 0402 Rohm Semiconductor | 3,664 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 56 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
| .jpg)  | MCH155A820JKCAP CER 82PF 50V C0G/NP0 0402 Rohm Semiconductor | 2,829 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 82 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
| .jpg)  | MCH155A101JKCAP CER 100PF 50V C0G/NP0 0402 Rohm Semiconductor | 2,156 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
| .jpg)  | MCH155A151JKCAP CER 150PF 50V C0G/NP0 0402 Rohm Semiconductor | 1,291 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 150 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | MCH155A221JKCAP CER 220PF 50V C0G/NP0 0402 Rohm Semiconductor | 2,987 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 220 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
| .jpg)  | MCH155CN221KKCAP CER 220PF 50V X7R 0402 Rohm Semiconductor | 2,064 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 220 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | MCH155CN331KKCAP CER 330PF 50V X7R 0402 Rohm Semiconductor | 4,358 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 330 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
|   | MCH155CN471KKCAP CER 470PF 50V X7R 0402 Rohm Semiconductor | 2,598 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 470 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
| .jpg)  | MCH155CN681KKCAP CER 680PF 50V X7R 0402 Rohm Semiconductor | 2,918 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 680 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 
| .jpg)  | MCH155CN102KKCAP CER 1000PF 50V X7R 0402 Rohm Semiconductor | 1,794 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 1000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | 



