| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | MCH185A180JKCAP CER 18PF 50V C0G/NP0 0603 Rohm Semiconductor | 2,030 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 18 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A220JKCAP CER 22PF 50V C0G/NP0 0603 Rohm Semiconductor | 3,020 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 22 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A270JKCAP CER 27PF 50V C0G/NP0 0603 Rohm Semiconductor | 4,009 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 27 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A330JKCAP CER 33PF 50V C0G/NP0 0603 Rohm Semiconductor | 1,985 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 33 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A470JKCAP CER 47PF 50V C0G/NP0 0603 Rohm Semiconductor | 4,897 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 47 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A560JKCAP CER 56PF 50V C0G/NP0 0603 Rohm Semiconductor | 1,534 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 56 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A680JKCAP CER 68PF 50V C0G/NP0 0603 Rohm Semiconductor | 3,978 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 68 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A820JKCAP CER 82PF 50V C0G/NP0 0603 Rohm Semiconductor | 2,286 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 82 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A101JKCAP CER 100PF 50V C0G/NP0 0603 Rohm Semiconductor | 2,500 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 
| .jpg)  | MCH185A121JKCAP CER 120PF 50V C0G/NP0 0603 Rohm Semiconductor | 4,640 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 120 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | 



