| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCH032CN221KKCAP CER 220PF 25V X7R 0201 Rohm Semiconductor | 1,734 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 220 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 
|   | MCH032CN331KKCAP CER 330PF 25V X7R 0201 Rohm Semiconductor | 1,437 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 330 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 
|   | MCH032CN471KKCAP CER 470PF 25V X7R 0201 Rohm Semiconductor | 4,983 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 470 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 
|   | MCH032CN681KKCAP CER 680PF 25V X7R 0201 Rohm Semiconductor | 3,606 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 680 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 
|   | MCH032CN102KKCAP CER 1000PF 25V X7R 0201 Rohm Semiconductor | 2,082 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 1000 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 
|   | MCH032CN152KKCAP CER 1500PF 25V X7R 0201 Rohm Semiconductor | 2,592 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 1500 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 
|   | MCH032FN102ZKCAP CER 1000PF 25V Y5V 0201 Rohm Semiconductor | 1,716 | 0.00 |  | - | - | Tape & Reel (TR) | Obsolete | 1000 pF | -20%, +80% | 25V | Y5V (F) | -30°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.012" (0.30mm) | - | - | 



