| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 133-00285CABLE TIE HLDR SNGLE TIE MOUNT HellermannTyton | 450 | 5.33 |  |   Datasheet | - | Bulk | Active | Single Opening | Tie Mount | 3.23" L x 1.50" W (82.0mm x 38.1mm) | Button Head Ties | Nylon, Impact Resistant, Heat Stabilized | Black | - | - | 
|   | CTM09M4CABLE TIE HLDR DUAL OVAL MNT NAT HellermannTyton | 12,395 | 0.14 |  |   Datasheet | - | Bulk | Active | Dual Opening | Screw or Rivet Mount | 0.58" L x 0.37" W x 0.27" H (14.7mm x 9.4mm x 6.8mm) | Cable Ties up to 0.200" (5.1mm) Width | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 
|  | MB5A0F4CABLE TIE HOLDER QUAD ADH BLACK HellermannTyton | 250 | 1.13 |  |   Datasheet | - | Bag | Active | Quad Opening | Screw, #8, Adhesive | 1.49" L x 1.49" W x 0.27" H (37.7mm x 37.7mm x 6.9mm) | T18 - T50 Cable Ties | Nylon | Black | 12 Months | Date of Manufacture | 
|  | MB5A10A2F4CABLE TIE HOLDER QUAD ADH WHITE HellermannTyton | 250 | 1.33 |  |   Datasheet | - | Bag | Active | Quad Opening | Screw, #8, Adhesive | 1.49" L x 1.49" W x 0.27" H (37.7mm x 37.7mm x 6.9mm) | T18 - T50 Cable Ties | Nylon | White | 12 Months | Date of Manufacture | 
|   | S2HM250HIRHSH1CABLE TIE HLDR DUAL SCREW BLACK HellermannTyton | 470 | 0.91 |  |   Datasheet | - | Bulk | Active | Dual Opening | Screw | 1.76" L x 1.17" W x 0.90" H (44.8mm x 29.7mm x 22.9mm) | T50 - T250 Cable Ties | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|  | 156-03231CABLE TIE HLDR SNGL MAGNETIC BLK HellermannTyton | 102 | 0.00 |  |   Datasheet | - | Box | Active | Single Opening | Magnetic | 0.60" L x 0.59" W x 0.41" H (15.2mm x 15.0mm x 10.4mm) | Cable Ties up to 0.252" (6.4mm) Width | Neodymium Alloy (Nd), Polyacetal (POM), Polyamide (PA66), Nylon 6/6, Heat Stabilized, Steel | Black | - | - | 
|   | SAOM820HIRHSH1CABLE TIE HLDR SNGL OVAL MNT BLK HellermannTyton | 1,334 | 1.38 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw or Rivet Mount | 1.35" L x 1.02" W x 1.39" H (34.3mm x 25.9mm x 35.3mm) | T50 - T250 Cable Ties | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|  | 156-03233CABLE TIE HLDR SNGL MAGNETIC BLK HellermannTyton | 273 | 0.00 |  |   Datasheet | - | Box | Active | Single Opening | Magnetic | 0.91" Dia x 0.41" H (23.1mm x 10.4mm) | Cable Ties up to 0.230" (5.8mm) Width | Neodymium Alloy (Nd), Polyacetal (POM), Polyamide (PA66), Nylon 6/6, Heat Stabilized, Steel | Black | - | - | 
|   | S3STM500HIRHSF1CABLE TIE HLDR DUAL PUSH MNT BLK HellermannTyton | 217 | 3.79 |  |   Datasheet | - | Bulk | Active | Dual Opening | Push In - Fir Tree | 1.97" L x 0.87" W x 2.17" H (50.0mm x 22.0mm x 55.0mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|  | 151-04026CABLE TIE HLDR SNGL MAGNETIC WHT HellermannTyton | 222 | 0.00 |  |   Datasheet | - | Bag | Active | Single Opening | Magnetic | 0.91" Dia x 0.41" H (23.1mm x 10.4mm) | Cable Ties up to 0.230" (5.8mm) Width | Neodymium Alloy (Nd), Polyacetal (POM), Steel | White | - | - | 



