| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CTM010C2CABLE TIE HLDR DUAL SCREW #6 WHT HellermannTyton | 25,894 | 0.33 |  |   Datasheet | - | Bag | Active | Dual Opening | Screw, #6 | 0.58" L x 0.38" W x 0.27" H (14.7mm x 9.6mm x 6.8mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|  | CTM110C2CABLE TIE HLDR DUAL SCREW #8 WHT HellermannTyton | 1,616 | 0.33 |  |   Datasheet | - | Bag | Active | Dual Opening | Screw, #8 | 0.58" L x 0.37" W x 0.27" H (14.7mm x 9.4mm x 6.8mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|  | PBM0M4CABLE TIE HLDR SNGL BUTTON MNT HellermannTyton | 3,000 | 0.31 |  |   Datasheet | - | Bag | Active | Single Opening | Push In - Snap Lock | 0.42" L x 0.26" W x 0.40" H (10.7mm x 6.6mm x 10.2mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|  | CTAM10C2CABLE TIE HLDR SNGL SCREW #8 BLK HellermannTyton | 2,208 | 0.39 |  |   Datasheet | - | Bag | Active | Single Opening | Screw, #8 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | 150-74890CABLE TIE HLDR PUSH MNT FIR TREE HellermannTyton | 7,000 | 0.46 |  |   Datasheet | - | 500 per Pkg | Active | - | Push Mount, Fir Tree | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|  | CTM00M4CABLE TIE HLDR DUAL SCREW #6 BLK HellermannTyton | 1,362 | 0.43 |  |   Datasheet | - | Bulk | Active | Dual Opening | Screw, #6 | 0.58" L x 0.38" W x 0.27" H (14.7mm x 9.6mm x 6.8mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|  | CTAM20C2CABLE TIE HLDR SNGL SCRW #10 BLK HellermannTyton | 2,604 | 0.39 |  |   Datasheet | - | Bag | Active | Single Opening | Screw, #10 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|  | TM1SF10C2CABLE TIE HLDR SNGL PUSH MNT WHT HellermannTyton | 2,200 | 0.46 |  |   Datasheet | - | Bag | Active | Single Opening | Push In - Arrowhead | 0.40" L x 0.30" W x 0.82" H (10.2mm x 7.6mm x 20.8mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|  | MB4A0H4CABLE TIE HOLDER QUAD ADH BLACK HellermannTyton | 3,000 | 0.83 |  |   Datasheet | - | Bag | Active | Quad Opening | Screw, #8, Adhesive | 1.12" L x 1.12" W x 0.22" H (28.4mm x 28.4mm x 5.6mm) | T18 - T50 Cable Ties | Nylon | Black | 12 Months | Date of Manufacture | 
|  | HDM3120HIRH4CABLE TIE HLDR SNGL TORQUE MOUNT HellermannTyton | 11,535 | 0.89 |  |   Datasheet | - | Bulk | Active | Single Opening | Torque Mount | 1.43" L x 0.76" W x 0.67" H (36.3mm x 19.3mm x 17.0mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant | Black | - | - | 



