| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DSWS50HSK2CABLE TIE HLDR DUAL SWIVEL BLACK HellermannTyton | 681 | 5.54 |  |   Datasheet | - | Bulk | Active | Dual Opening, Swivel | - | 1.60" L x 1.00" W x 0.93" H (40.6mm x 25.4mm x 23.6mm) | T50 - T250 Cable Ties | Nylon, Heat Stabilized | Black | - | - | 
|   | 151-02104CABLE TIE HLDR QUAD TORQUE MOUNT HellermannTyton | 310 | 6.51 |  |   Datasheet | - | Bag | Active | Quad Opening | Torque Mount | 3.43" L x 0.99" H (87.1mm x 25.2mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | 150-37791CABLE TIE HLDR PUSH MNT FIR TREE HellermannTyton | 8,000 | 0.27 |  |   Datasheet | - | 500 per Pkg | Active | - | Push Mount, Fir Tree | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|  | CTM310M4CABLE TIE HLDR DUAL SCRW #10 WHT HellermannTyton | 2,000 | 0.35 |  |   Datasheet | - | Bag | Active | Dual Opening | Screw, #10 | 0.86" L x 0.61" W x 0.37" H (21.8mm x 15.5mm x 9.4mm) | T18 - T120 Cable Ties | Nylon | White | - | - | 
|  | CTM20M4CABLE TIE HLDR DUAL SCREW #8 BLK HellermannTyton | 2,996 | 0.38 |  |   Datasheet | - | Bag | Active | Dual Opening | Screw, #8 | 0.86" L x 0.61" W x 0.37" H (21.8mm x 15.5mm x 9.4mm) | T18 - T120 Cable Ties | Nylon | Black | - | - | 
|   | MB40C2CABLE TIE HLDR QUAD SCREW #8 BLK HellermannTyton | 106 | 1.57 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #8 | 1.12" L x 1.12" W x 0.19" H (28.4mm x 28.4mm x 4.8mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | 151-01122CABLE TIE HLDR DUAL OVAL MNT BLK HellermannTyton | 692 | 1.44 |  |   Datasheet | - | Bulk | Active | Dual Opening | Screw or Rivet Mount | 1.78" L x 1.19" W x 0.66" H (45.1mm x 30.1mm x 16.7mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | MSBT1200HIRHSH1CABLE TIE HLDR TRIPLE TIE MOUNT HellermannTyton | 577 | 1.44 |  |   Datasheet | - | Bulk | Active | Triple Opening | Tie Mount | 1.90" L x 0.65" W x 0.81" H (48.3mm x 16.5mm x 20.6mm) | Button Head Ties | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | MSMP6/109C2CABLE TIE HLDR MULT SCREW #10 HellermannTyton | 105 | 2.16 |  |   Datasheet | - | Bag | Active | Multiple Opening | Screw, #10 (M5) | 9.58" L x 0.62" W x 0.21" H (243.3mm x 15.7mm x 5.3mm) | T18 - T120 Cable Ties | Nylon | Natural | - | - | 
|  | CTAM210M4CABLE TIE HLDR SNGL SCRW #10 WHT HellermannTyton | 1,001 | 0.41 |  |   Datasheet | - | Bag | Active | Single Opening | Screw, #10 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 



