| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T30RA3000CBL TIE LOCKING NAT 30LB 5.95" HellermannTyton | 3,842 | 295.95 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 6" | 1.26" (32.00mm) | 0.142" (3.61mm) | 0.496' (151.20mm, 5.95") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | Automated Tooling | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 
|   | T30RA30000HSCBL TIE LOCKING BLACK 30LB 5.95" HellermannTyton | 4,706 | 295.95 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 6" | 1.26" (32.00mm) | 0.142" (3.61mm) | 0.496' (151.20mm, 5.95") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | Automated Tooling, Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | TELS-5KCABLE STRAP LOCK HEADS BLACK 50' HellermannTyton | 3,006 | 0.00 |  |   Datasheet | EL-TY | Bulk | Obsolete | Cable Strap, Locking Heads | 50' | Variable | 0.500" (12.70mm) | 50.00' (15.24m) | Free Hanging (In-Line) | - | - | Polyacetal (POM) | Black | - | - | - | 
|   | QTTIE9CBL TIE LOCKING NAT 18LB 3.94" HellermannTyton | 4,538 | 376.99 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 4" | 0.63" (16.00mm) | 0.098" (2.50mm) | 0.328' (100.00mm, 3.94") | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 
|  | ATS10266110CABLE STRAP BLACK 50LB 1640' HellermannTyton | 4,235 | 0.00 |  |   Datasheet | - | Spool | Active | Cable Strap | 1640' | 3.14" (79.76mm) | 0.180" (4.57mm) | 1640.00' (499.87m) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | 2-Piece Design, Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 155-23601CBL TIE LOCKING BLACK 50LB 6.42" HellermannTyton | 4,865 | 0.00 |  |   Datasheet | - | Bag | Discontinued at Digi-Key | Standard, Locking | 6.5" | 1.38" (35.00mm) | 0.181" (4.60mm) | 0.535' (163.00mm, 6.42") | Stud Mount | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | T50SDP6.HB6PCBL TIE LOCKING BLACK 45LB 6.70" HellermannTyton | 4,927 | 0.00 |  |   Datasheet | - | Bag | Active | Standard, Locking | 6.75" | 1.22" (31.00mm) | 0.201" (5.10mm) | 0.558' (170.08mm, 6.70") | Push Mount, Domed Fir Tree | 45 lbs (20.41 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|  | 156-00791CBL TIE LOCKING BLACK 50LB 6.42" HellermannTyton | 1,040 | 0.00 |  |   Datasheet | - | Bag | Obsolete | Standard, Locking | 6.5" | 1.38" (35.00mm) | 0.181" (4.60mm) | 0.535' (163.00mm, 6.42") | Swivel Clip Mount | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|  | 155-31202CBL TIE LOCKING BLACK 50LB 6.42" HellermannTyton | 1,421 | 0.00 |  |   Datasheet | - | Bag | Obsolete | Standard, Locking | 6.5" | 1.38" (35.00mm) | 0.181" (4.60mm) | 0.535' (163.00mm, 6.42") | Swivel Clip Mount | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 157-00108CBL TIE LOCKING BLACK 40LB 6.30" HellermannTyton | 2,985 | 0.00 |  |   Datasheet | - | Bag | Obsolete | Standard, Locking | 6.25" | 1.38" (35.00mm) | 0.181" (4.60mm) | 0.525' (160.00mm, 6.30") | Push Mount, Fir Tree | 40 lbs (18.14 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 



