| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 155-05400CBL TIE LOCKING BLACK 50LB 6.57" HellermannTyton | 2,500 | 0.26 |  |   Datasheet | - | Bag | Active | Standard, Locking | 6.5" | 1.38" (35.00mm) | 0.181" (4.60mm) | 0.548' (167.00mm, 6.57") | Stud Mount | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | T50R0C2CBL TIE LOCKING BLACK 50LB 7.95" HellermannTyton | 173,500 | 0.31 |  |   Datasheet | - | Bag | Active | Standard, Locking | 8" | 1.97" (50.00mm) | 0.181" (4.60mm) | 0.663' (202.00mm, 7.95") | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|  | 157-00327CBL TIE LOCKING BLACK 50LB 8.90" HellermannTyton | 2,939 | 0.27 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 9" | 1.97" (50.00mm) | 0.185" (4.70mm) | 0.742' (226.16mm, 8.90") | Stud Mount | 50 lbs (22.68 kg) | Heat Stabilized, Impact Modified, UV Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 157-00216CBL TIE LOCKING BLACK 50LB HellermannTyton | 8,000 | 0.25 |  |   Datasheet | - | Bulk | Active | Standard, Locking | - | 1.97" (50.00mm) | 0.201" (5.10mm) | - | Push Mount, Fir Tree | 50 lbs (22.68 kg) | Heat Stabilized, Impact Resistant, UV Resistant | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|  | T40L0M4CBL TIE LOCKING BLK 40LB 1.214' HellermannTyton | 2,000 | 0.28 |  |   Datasheet | - | Bag | Active | Standard, Locking | 14.5" | 4.13" (104.90mm) | 0.157" (4.00mm) | 1.214' (370.00mm) | Free Hanging (In-Line) | 40 lbs (18.14 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|  | T50L9M4CBL TIE LOCKING NAT 50LB 1.280' HellermannTyton | 5,000 | 0.29 |  |   Datasheet | - | Bag | Active | Standard, Locking | 15.25" | 4.33" (110.00mm) | 0.181" (4.60mm) | 1.280' (390.00mm) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 
|   | CTT20R9C2TIE COUNTOURHEAD NAT 20LB 3.93" HellermannTyton | 2,600 | 0.33 |  |   Datasheet | - | Bag | Active | Contour Head Tie | 4" | 0.51" (13.00mm) | 0.098" (2.50mm) | 0.328' (100.00mm, 3.93") | Free Hanging (In-Line) | 20 lbs (9.07 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 
|   | 156-00329CBL TIE LOCKING BLACK 50LB 7.87" HellermannTyton | 3,500 | 0.35 |  |   Datasheet | - | Bag | Active | Standard, Locking | 7.75" | 1.77" (45.00mm) | 0.181" (4.60mm) | 0.656' (200.00mm, 7.87") | Push Mount, Fir Tree | 50 lbs (22.68 kg) | Heat Stabilized, Impact Modified, UV Resistant | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | T50L0M4CBL TIE LOCKING BLK 50LB 1.280' HellermannTyton | 129,000 | 0.31 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 15.25" | 4.33" (110.00mm) | 0.185" (4.70mm) | 1.280' (390.00mm) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | CTT20R0HSC2TIE COUNTOURHEAD BLK 20LB 3.93" HellermannTyton | 6,100 | 0.36 |  |   Datasheet | - | Bulk | Active | Contour Head Tie | 4" | 0.51" (13.00mm) | 0.098" (2.50mm) | 0.328' (100.00mm, 3.93") | Free Hanging (In-Line) | 20 lbs (9.07 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 



