| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VT6T2T2RTRANS 2PNP DUAL 50V 100MA VMT6 Rohm Semiconductor | 5,450 | 0.47 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Last Time Buy | 2 PNP (Dual) | 100mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 300MHz | 150°C (TJ) | - | - | Surface Mount | VMT6 | 
|   | UMX4NTRTRANS 2NPN DUAL 20V 50MA UMT6 Rohm Semiconductor | 4,550 | 0.37 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Last Time Buy | 2 NPN (Dual) | 50mA | 20V | 500mV @ 4mA, 20mA | 500nA (ICBO) | 56 @ 10mA, 10V | 150mW | 1.5GHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 
|   | EMT2T2RTRANS 2PNP DUAL 50V 150MA EMT6 Rohm Semiconductor | 6,671 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 
|   | IMZ2AT108TRANS NPN/PNP 50V 150MA SMT6 Rohm Semiconductor | 5,579 | 0.41 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 300mW | 180MHz, 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT6 | 
|   | FMY5T148TRANS NPN/PNP 120V 50MA SMT5 Rohm Semiconductor | 2,530 | 0.46 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | 1 NPN, 1 PNP (Emitter Coupled) | 50mA | 120V | 500mV @ 1mA, 10mA | 500nA (ICBO) | 180 @ 100mA, 2V | 300mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT5 | 
|   | IMT2AT108TRANS 2PNP DUAL 50V 150MA SMT6 Rohm Semiconductor | 2,762 | 0.48 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 300mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT6 | 
|   | EMX4T2RTRANS 2NPN DUAL 20V 50MA EMT6 Rohm Semiconductor | 6,000 | 0.66 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Last Time Buy | 2 NPN (Dual) | 50mA | 20V | 500mV @ 4mA, 20mA | 500nA (ICBO) | 56 @ 10mA, 10V | 150mW | 1.5GHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 
|   | QSX8TRTRANS 2NPN 30V 1A TSMT6 Rohm Semiconductor | 140 | 0.65 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 1A | 30V | 350mV @ 25mA, 500mA | 100nA (ICBO) | 270 @ 100mA, 2V | 1.25W | 320MHz | 150°C (TJ) | - | - | Surface Mount | TSMT6 (SC-95) | 
|   | FMY1AT148TRANS NPN/PNP 50V 150MA SMT5 Rohm Semiconductor | 175 | 0.51 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP (Emitter Coupled) | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 300mW | 180MHz, 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT5 | 
|   | UMX18NTNTRANS 2NPN DUAL 12V 500MA UMT6 Rohm Semiconductor | 103 | 0.44 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 500mA | 12V | 250mV @ 10mA, 200mA | 100nA (ICBO) | 270 @ 10mA, 2V | 150mW | 320MHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 



