| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMX52T2RTRANS 2NPN DUAL 50V 100MA EMT6 Rohm Semiconductor | 20,160 | 0.48 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 100mA | 50V | 300mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 350MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 
|   | UMY1NTRTRANS NPN/PNP 50V 150MA UMT5 Rohm Semiconductor | 4,497 | 0.48 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP (Emitter Coupled) | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz, 140MHz | 150°C (TJ) | - | - | Surface Mount | UMT5 | 
|   | UMT1NFHATNTRANS 2PNP DUAL 50V 150MA UMT6 Rohm Semiconductor | 5,064 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 140MHz | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | UMT2NTRTRANS 2PNP DUAL 50V 150MA UMT6 Rohm Semiconductor | 5,209 | 0.41 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Not For New Designs | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 
|   | UMZ2NTRTRANS NPN/PNP 50V 150MA UMT6 Rohm Semiconductor | 6,071 | 0.42 |  | - | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Not For New Designs | 1 NPN, 1 PNP | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz, 140MHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 
|   | IMT1AT110TRANS 2PNP DUAL 50V 150MA SMT6 Rohm Semiconductor | 5,568 | 0.47 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 300mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT6 | 
|   | UMZ1NFHATRTRANS NPN/PNP 50V 150MA UMT6 Rohm Semiconductor | 3,098 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz, 140MHz | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | IMZ1AT108TRANS NPN/PNP 50V 150MA SMT6 Rohm Semiconductor | 19,157 | 0.38 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 300mW | 180MHz, 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT6 | 
|   | IMT4T108TRANS 2PNP DUAL 120V 50MA SMT6 Rohm Semiconductor | 7,336 | 0.39 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Not For New Designs | 2 PNP (Dual) | 50mA | 120V | 500mV @ 1mA, 10mA | 500nA (ICBO) | 180 @ 2mA, 6V | 300mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | SMT6 | 
|   | EMT1T2RTRANS 2PNP DUAL 50V 150MA EMT6 Rohm Semiconductor | 30,538 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 



