| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMZ1NTRTRANS NPN/PNP 50V 150MA UMT6 Rohm Semiconductor | 101,252 | 0.46 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP | 150mA | 50V | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz, 140MHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 
|   | UMT1NTNTRANS 2PNP DUAL 50V 150MA UMT6 Rohm Semiconductor | 9,270 | 0.41 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 150mA | 50V | 500mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 
|   | UMX1NTNTRANS 2NPN DUAL 50V 150MA UMT6 Rohm Semiconductor | 24,862 | 0.42 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 150mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz | 150°C (TJ) | - | - | Surface Mount | UMT6 | 
|   | IMX1T110TRANS 2NPN DUAL 50V 150MA SMT6 Rohm Semiconductor | 21,970 | 0.44 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 150mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 300mW | 180MHz | 150°C (TJ) | - | - | Surface Mount | SMT6 | 
|   | UMX1NFHATNTRANS 2NPN DUAL 50V 150MA UMT6 Rohm Semiconductor | 1,596 | 0.49 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 150mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMT6 | 
|   | EMX1T2RTRANS 2NPN DUAL 50V 150MA EMT6 Rohm Semiconductor | 7,745 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 150mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 
|   | EMX26T2RTRANS 2NPN DUAL 50V 150MA EMT6 Rohm Semiconductor | 13,340 | 0.51 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 150mA | 50V | 300mV @ 5mA, 50mA | 300nA (ICBO) | 820 @ 50mA, 5V | 150mW | 250MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 
|   | EMX18T2RTRANS 2NPN DUAL 12V 500MA EMT6 Rohm Semiconductor | 11,618 | 0.58 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN (Dual) | 500mA | 12V | 250mV @ 10mA, 200mA | 100nA (ICBO) | 270 @ 10mA, 2V | 150mW | 320MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 
|   | QS5Y2FSTRTRANS NPN/PNP 50V 3A TSMT5 Rohm Semiconductor | 12,337 | 0.66 |  |   Datasheet | - | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP (Emitter Coupled) | 3A | 50V | 350mV @ 50mA, 1A / 400mV @ 50mA, 1A | 1µA (ICBO) | 180 @ 50mA, 3V | 500mW | 320MHz, 300MHz | 150°C (TJ) | - | - | Surface Mount | TSMT5 | 
|   | EMT52T2RTRANS 2PNP DUAL 50V 100MA EMT6 Rohm Semiconductor | 2,278 | 0.40 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 PNP (Dual) | 100mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 300MHz | 150°C (TJ) | - | - | Surface Mount | EMT6 | 



