| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Current Rating (Amps) | Voltage Rating | Number of Positions | Mounting Type | Termination | Features | Panel Cutout Dimensions | Panel Thickness | Material Flammability Rating | Ingress Protection | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8002-025/K050-0613/002-700UNIVERSAL INTERNATIONAL MULTI-CO WAGO Corporation | 4,154 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 709-581SWITCHGEAR CABINET OUTLET; FOR D WAGO Corporation | 2,065 | 0.00 |  |   Datasheet | - | Box | Active | CEE 7/4 (Schuko) | Plug, Female Sockets | - | - | 2 | DIN Rail | Screw | LED Indicator | Rectangular - 44.80mm x 84.70mm | - | - | - | VDE | 
|   | 709-583SWITCHGEAR CABINET OUTLET; FOR D WAGO Corporation | 3,202 | 0.00 |  |   Datasheet | - | Box | Active | CEE 7/4 (Schuko) | Plug, Female Sockets | - | - | 2 | DIN Rail | Screw | LED Indicator | Rectangular - 44.80mm x 84.70mm | - | - | - | VDE | 
|   | 709-582SWITCHGEAR CABINET OUTLET; FOR D WAGO Corporation | 4,815 | 0.00 |  |   Datasheet | - | Box | Active | CEE 7/4 (Schuko) | Plug, Female Sockets | - | - | 2 | DIN Rail | Screw | LED Indicator | Rectangular - 44.80mm x 84.70mm | - | - | - | VDE | 
|   | 8000-099/000-2291BULKHEAD INTERFACE PORT WITH DB2 WAGO Corporation | 1,279 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8000-099/000-2093BULKHEAD INTERFACE PORT. DUPLEX WAGO Corporation | 3,927 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-5200SURGE PROTECTED DUPLEX RECEPTACL WAGO Corporation | 3,790 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



