| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Current Rating (Amps) | Voltage Rating | Number of Positions | Mounting Type | Termination | Features | Panel Cutout Dimensions | Panel Thickness | Material Flammability Rating | Ingress Protection | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8002-025/K050-0613/000-7000DIN RAIL MOUNTED ISOLATED GROUND WAGO Corporation | 2,147 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-65006 TERMINAL 15AMP GFIC OUTLET BOX WAGO Corporation | 1,261 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-7200OUTLET WITH LOAD SWITCH 20 AMP. WAGO Corporation | 4,634 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-5600SINGLE POLE, SINGLE THROUGH, WAL WAGO Corporation | 4,586 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-94006 TERMINAL DEAD FRONT 20AMP GFIC WAGO Corporation | 2,574 | 0.00 |  | - | CPO | Bulk | Active | - | - | 20A | 120V | - | DIN Rail | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-5500DUPLEX RECEPTACLE, (ORANGE)15A, WAGO Corporation | 1,840 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-4800GFIC OUTLET BOX WAGO Corporation | 2,809 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-6900PCB AC OUTLET RECEPTACLE, SINGLE WAGO Corporation | 2,813 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-9600GFIC WITH EXTENDED ENCLOSURE WIT WAGO Corporation | 3,497 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-830015 AMP DUPLEX OUTLET BOX WITH A WAGO Corporation | 2,407 | 0.00 |  | - | 8002 | Bulk | Active | - | Receptacle, Female Sockets | 15A | 120VAC | 3 per connection (2) | Outlet Box | - | AC Outlets (2) | - | - | - | - | - | 



