| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Current Rating (Amps) | Voltage Rating | Number of Positions | Mounting Type | Termination | Features | Panel Cutout Dimensions | Panel Thickness | Material Flammability Rating | Ingress Protection | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8002-025/K050-0613/000-8100PCB AC OUTLET RECEPTACLE, SINGLE WAGO Corporation | 1,990 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-2100DUPLEX RECEPTACLE, 15A, 120VAC, WAGO Corporation | 2,408 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-5400DUPLEX RECEPTACLE, 20A, 120VAC, WAGO Corporation | 2,456 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/001-560020 AMP GFIC OUTLET BOX WAGO Corporation | 4,389 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-8200PCB AC OUTLET RECEPTACLE, DUPLEX WAGO Corporation | 4,718 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-8000PCB AC OUTLET RECEPTACLE, DUPLEX WAGO Corporation | 2,693 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-8400STANDARD 15AMP OUTLET BOX WITH A WAGO Corporation | 1,130 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-5300EUROPEAN "SCHUKO" RECEPTACLE, 1 WAGO Corporation | 1,633 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-5700DUPLEX RECEPTACLE WITH ONE SWITC WAGO Corporation | 1,118 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8002-025/K050-0613/000-7100GFIC OUTLET BOX WITH RIGHT ANGLE WAGO Corporation | 1,923 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



