| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 206-1403CABLE KNIFE WAGO Corporation | 4,779 | 71.91 |  |   Datasheet | - | Box | Active | Accessory, Knife | - | - | 
|   | 206-1481STRIPPING PLIERS WAGO Corporation | 4,728 | 180.35 |  |   Datasheet | - | Box | Active | Stripper | 3.2mm ~ 4.4mm Cable Diameter | - | 
|   | 206-503SPARE BLADE, FOR WIRE CUTTER WAGO Corporation | 2,213 | 0.00 |  | - | - | Bulk | Active | Accessory, Blade | - | - | 
|   | 206-1411CABLE BRACKET WAGO Corporation | 4,145 | 26.29 |  |   Datasheet | - | Box | Active | Accessory, Bracket | 4mm ~ .16mm Cable Diameter | - | 
|   | 206-1413CABLE BRACKET WAGO Corporation | 3,981 | 26.29 |  |   Datasheet | - | Box | Active | Accessory, Bracket | 27mm ~ 35mm Cable Diameter | - | 
|   | 206-1419SPARE BLADE WAGO Corporation | 2,473 | 26.29 |  |   Datasheet | - | Box | Active | Accessory, Blade | - | - | 
|   | 206-1131SPARE CUT PROTECTOR WAGO Corporation | 3,421 | 26.29 |  |   Datasheet | - | Bag | Active | Cut Protector | - | - | 
|   | 206-1129SPARE STRIP LENGTH STOP WAGO Corporation | 4,688 | 26.29 |  |   Datasheet | - | Bag | Active | Strip Length Stop | - | - | 
|   | 206-1132SPARE GRIPPING JAWS WAGO Corporation | 4,175 | 26.29 |  |   Datasheet | - | Bag | Active | Accessory, Gripping Jaws | - | - | 
|   | 206-1412CABLE BRACKET WAGO Corporation | 1,811 | 26.29 |  |   Datasheet | - | Box | Active | Accessory, Bracket | 8mm ~ 28mm Cable Diameter | - | 



