| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Cable Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 206-1125WIRE STRIPPER QUICKSTRIP VARIO; WAGO Corporation | 4,596 | 191.62 |  |   Datasheet | - | Box | Active | Stripper and Cutter | 0.03mm² ~ 16mm² Cable Cross-Section | - | 
|   | 206-1442UNIVERSAL CABLE STRIPPER; FOR 8 WAGO Corporation | 2,661 | 62.02 |  |   Datasheet | - | Box | Active | Stripper | 8mm ~ 13mm Cable Diameter | - | 
|   | 206-1418SPARE BLADE WAGO Corporation | 4,120 | 18.43 |  |   Datasheet | - | Box | Active | Accessory, Blade | - | - | 
|   | 206-1126BLADE SET; STANDARD, 0.03 MM 16 WAGO Corporation | 1,248 | 74.28 |  |   Datasheet | - | Bag | Active | Accessory, Blade | 0.03mm² ~ 16mm² Cable Cross-Section | - | 
|   | 206-1128BLADE SET; OVAL BLADE, 10 MM 16 WAGO Corporation | 4,574 | 96.39 |  |   Datasheet | - | Bag | Active | Accessory, Blade | 10mm² ~ 16mm² Cable Cross-Section | - | 
|   | 206-1127BLADE SET; V-BLADE, 0.14 MM 4 M WAGO Corporation | 1,385 | 96.39 |  |   Datasheet | - | Bag | Active | Accessory, Blade | 0.14mm ~ .4mm Cable Diameter | - | 
|   | 206-1482STRIPPING PLIERS WAGO Corporation | 2,268 | 180.35 |  |   Datasheet | - | Box | Active | Stripper | 4.4mm ~ 7mm Cable Diameter | - | 
|   | 206-1400CABLE KNIFE KIT WAGO Corporation | 3,015 | 178.47 |  |   Datasheet | - | Box | Active | Accessory, Blade | - | - | 
|   | 206-1441CABLE STRIPPER; IN-SOCKET WAGO Corporation | 4,034 | 44.72 |  |   Datasheet | - | Box | Active | Stripper | - | - | 
|   | 206-1451CABLE STRIPPER; DATA WAGO Corporation | 3,574 | 54.50 |  |   Datasheet | - | Box | Active | Stripper | - | - | 



