| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Thickness | Plating | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7235-2WASHER SPLIT LOCK STEEL Keystone Electronics | 9,325 | 0.10 |  |   Datasheet | - | Bulk | Active | Split Lock | - | 0.117" (2.97mm) | 0.197" (5.00mm) | 0.025" (0.64mm) | Zinc, Clear Chromate | Steel | 
|   | 4692WASHER FLAT #4 STEEL Keystone Electronics | 8,580 | 12.50 |  |   Datasheet | - | Bulk | Active | Flat | #4 | 0.128" (3.25mm) | 0.280" (7.11mm) | 0.025" (0.64mm) | Zinc | Steel | 
|  | 4700WASHER SPLIT LOCK #6 STEEL Keystone Electronics | 7,449 | 0.10 |  |   Datasheet | - | Bulk | Active | Split Lock | #6 | 0.144" (3.66mm) | 0.250" (6.35mm) 1/4" | 0.033" (0.84mm) | Zinc | Steel | 
|   | 3122WASHER FLAT #6 NYLON Keystone Electronics | 5,978 | 2.95 |  |   Datasheet | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Nylon | 
|   | 3134WASHER FLAT 1/4 FIBRE Keystone Electronics | 5,967 | 9.95 |  |   Datasheet | - | Bulk | Active | Flat | 1/4" | 0.260" (6.60mm) | 0.438" (11.13mm) 7/16" | 0.032" (0.81mm) | - | Fibre | 
|   | 3369WASHER FLAT #6 FIBRE Keystone Electronics | 5,521 | 41.31 |  |   Datasheet | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.062" (1.57mm) 1/16" | - | Fibre | 
|  | 3120WASHER FLAT #6 FIBRE Keystone Electronics | 5,182 | 0.23 |  |   Datasheet | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.313" (7.95mm) 5/16" | 0.032" (0.81mm) | - | Fibre | 
|  | 2244WASHER FLAT RETAINING #2 NYLON Keystone Electronics | 2,964 | 3.00 |  |   Datasheet | - | Bulk | Active | Flat, Retaining | #2 | 0.075" (1.90mm) | 0.203" (5.16mm) 13/64" | 0.032" (0.81mm) | - | Nylon | 
|   | 346WASHER FLAT #6 NYLON Keystone Electronics | 62,225 | 0.37 |  |   Datasheet | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.313" (7.95mm) 5/16" | 0.047" (1.19mm) 3/64" | - | Nylon | 
|   | 2245WASHER FLAT RETAINING #4 NYLON Keystone Electronics | 32,710 | 3.00 |  |   Datasheet | - | Bulk | Active | Flat, Retaining | #4 | 0.102" (2.59mm) | 0.256" (6.50mm) | 0.032" (0.81mm) | - | Nylon | 



