| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Thickness | Plating | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3193WASHER FLAT 3/8 NYLON Keystone Electronics | 4,279 | 0.24 |  |   Datasheet | - | Bulk | Active | Flat | 3/8" | 0.385" (9.78mm) | 1.000" (25.40mm) 1" | 0.047" (1.19mm) 3/64" | - | Nylon | 
|   | 11360-4INTERNAL TOOTH WASHER Keystone Electronics | 3,179 | 0.00 |  |   Datasheet | - | Bulk | Active | Internal Tooth | - | 0.122" (3.10mm) | 0.270" (6.86mm) | 0.019" (0.48mm) | Nickel | Phosphor Bronze | 
|   | 3220WASHER FLAT 1/4 NYLON Keystone Electronics | 4,447 | 1.93 |  |   Datasheet | - | Bulk | Active | Flat | 1/4" | 0.260" (6.60mm) | 0.750" (19.05mm) 3/4" | 0.062" (1.57mm) 1/16" | - | Nylon | 
|   | 1719-1WASHER FLAT STEEL Keystone Electronics | 1,249 | 1.25 |  |   Datasheet | - | Bulk | Active | Flat | - | 0.391" (9.93mm) | 1.500" (38.10mm) 1 1/2" | 0.094" (2.39mm) 3/32" | Zinc | Steel | 
|   | 3189WASHER FLAT 3/8 FIBRE Keystone Electronics | 2,328 | 0.12 |  |   Datasheet | - | Bulk | Active | Flat | 3/8" | 0.385" (9.78mm) | 1.000" (25.40mm) 1" | 0.047" (1.19mm) 3/64" | - | Fibre | 
|   | 3191WASHER FLAT 3/8 NYLON Keystone Electronics | 1,343 | 9.95 |  |   Datasheet | - | Bulk | Active | Flat | 3/8" | 0.385" (9.78mm) | 0.625" (15.88mm) 5/8" | 0.047" (1.19mm) 3/64" | - | Nylon | 



