| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package / Case | Series | Packaging | Product Status | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Number of Circuits | Capacitance @ Frequency | Operating Temperature | Features | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ERZ-U22JP192HDELTATRANSIENT/SURGE ABSORBERS10 Panasonic Electronic Components | 2,367 | 931.45 |  |   Datasheet | Module | ZNR® | Bulk | Active | 990 V | - | - | - | - | - | - | 3 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U13JP511BDELTATRANSIENT/SURGE ABSORBERS10 Panasonic Electronic Components | 3,313 | 951.99 |  |   Datasheet | Module | ZNR® | Bulk | Active | 242 V | - | - | - | - | - | - | 3 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U21JP102BDELTATRANSIENT/SURGE ABSORBERS10 Panasonic Electronic Components | 4,467 | 952.28 |  |   Datasheet | Module | ZNR® | Bulk | Active | 484 V | - | - | - | - | - | - | 3 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U26JP132FSINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 3,395 | 1007.34 |  |   Datasheet | Module | ZNR® | Bulk | Active | 660 V | 933 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U16JP541SINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 2,574 | 1057.93 |  |   Datasheet | Module | ZNR® | Bulk | Active | 264 V | 373 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U22JP102BDELTATRANSIENT/SURGE ABSORBERS10 Panasonic Electronic Components | 1,688 | 1057.93 |  |   Datasheet | Module | ZNR® | Bulk | Active | 484 V | - | - | - | - | - | - | 3 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U14JP511BDELTATRANSIENT/SURGE ABSORBERS10 Panasonic Electronic Components | 3,717 | 1078.76 |  |   Datasheet | Module | ZNR® | Bulk | Active | 242 V | - | - | - | - | - | - | 3 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U22JP112BDELTATRANSIENT/SURGE ABSORBERS10 Panasonic Electronic Components | 4,520 | 1163.57 |  |   Datasheet | Module | ZNR® | Bulk | Active | 528 V | - | - | - | - | - | - | 3 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|  | ERZ-C07DK221UVARISTOR 220V 1.2KA DISC 7MM Panasonic Electronic Components | 8,043 | 0.00 |  | - | Disc 7mm | - | Bulk | Obsolete | 140 V | 180 V | - | 220 V | - | 1.2 kA | - | 1 | - | - | - | - | - | Through Hole | 
|  | ERZ-C20DK101VARISTOR 100V 6.5KA DISC 20MM Panasonic Electronic Components | 7,324 | 0.00 |  | - | Disc 20mm | - | Bulk | Obsolete | 60 V | 85 V | - | 100 V | - | 6.5 kA | - | 1 | - | - | - | - | - | Through Hole | 



