| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package / Case | Series | Packaging | Product Status | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Number of Circuits | Capacitance @ Frequency | Operating Temperature | Features | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ERZ-A20GK552VARISTOR 5.5KV Panasonic Electronic Components | 2,043 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ERZ-A20GK522VARISTOR 5.2KV Panasonic Electronic Components | 6,823 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ERZ-U13JP511SINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 4,676 | 516.86 |  |   Datasheet | Module | ZNR® | Bulk | Active | 242 V | 342 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U21JP102SINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 2,515 | 516.86 |  |   Datasheet | Module | ZNR® | Bulk | Active | 484 V | 684 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U22JP162FSINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 1,548 | 549.31 |  |   Datasheet | Module | ZNR® | Bulk | Active | 825 V | 1.167 kV | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U23JP112SINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 3,194 | 571.71 |  |   Datasheet | Module | ZNR® | Bulk | Active | 528 V | 746 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-A48GK502VARISTOR 5KV 21KA CYLINDRICAL Panasonic Electronic Components | 2,667 | 0.00 |  |   Datasheet | Cylindrical, Blade Terminal (Bolt) | ZNR-G | Bulk | Active | - | - | - | 5 kV | 5.5 kV | 21 kA | - | 1 | - | 0°C ~ 50°C | - | - | - | Bolt Mount | 
|   | ERZ-U22JP102SINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 2,327 | 615.75 |  |   Datasheet | Module | ZNR® | Bulk | Active | 484 V | 684 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U21JP162FSINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 1,056 | 615.75 |  |   Datasheet | Module | ZNR® | Bulk | Active | 825 V | 1.167 kV | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 
|   | ERZ-U15JP511SINGLETRANSIENT/SURGE ABSORBERS1 Panasonic Electronic Components | 1,298 | 626.57 |  |   Datasheet | Module | ZNR® | Bulk | Active | 242 V | 342 V | - | - | - | - | - | 1 | - | -40°C ~ 70°C (TJ) | - | - | - | Chassis Mount | 



