| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 
|---|---|---|---|---|---|---|---|---|
|   | BM2LD040FJ-CE2AUTOMOTIVE IPD 2CH LOW SIDE SWIT Rohm Semiconductor | 2,250 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | BM2P13A1J-ZBUILT-IN SWITCHING MOSFET PWM-TY Rohm Semiconductor | 3,921 | 0.00 |  | - | * | Tube | Active | 
|  | BD14230FVJ-CE2AUTOMOTIVE CURRENT SENSE AMPLIFI Rohm Semiconductor | 3,855 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | BM2QH0C13FS-ZE2PRIMARY SIDE FEEDBACK QUASI RESO Rohm Semiconductor | 2,512 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | BD7F100UEFJ-LBE2OPTOCOUPLER-LESS ISOLATED FLYBAC Rohm Semiconductor | 2,745 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | GNP2070TD-ZTRECOGAN?, 650V 27A TOLL-8N, E-MOD Rohm Semiconductor | 3,772 | 0.00 |  | - | * | Tape & Reel (TR) | Active | 
|   | ML7213LAZ07FLIC LSI I/O HUB IND 404BGA Rohm Semiconductor | 1,466 | 0.00 |  |   Datasheet | * | Tray | Obsolete | 
|   | ML7223LAZ07FLIC LSI I/O HUB IND 404BGA Rohm Semiconductor | 1,825 | 0.00 |  |   Datasheet | * | Tray | Obsolete | 
|   | BH5502KV-E2IC PWM DVR COMBI DRIVE 48-VQFP Rohm Semiconductor | 2,963 | 0.00 |  |   Datasheet | * | Tape & Reel (TR) | Obsolete | 
|   | KF2002-GL50BTHERMAL PRINTHEAD Rohm Semiconductor | 4,357 | 0.00 |  | - | * | Bulk | Obsolete | 



