| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance | Power (Watts) | Tolerance | Temperature Coefficient | Number of Turns | Adjustment Type | Resistive Material | Mounting Type | Termination Style | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14TR08PA503CPTRIMMER 50K OHM 0.25W PC PIN TOP CTS Electrocomponents | 800 | 0.00 |  |   Datasheet | 14TR | Bag | Active | 50 kOhms | 0.25W, 1/4W | ±20% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.551" x 0.551" Face (14.00mm x 14.00mm) | 
|   | 06TR4BA103DPRTRIMMER 10K OHM 0.1W GW SIDE ADJ CTS Electrocomponents | 1,496 | 0.00 |  |   Datasheet | 06TR | Tape & Reel (TR) | Active | 10 kOhms | 0.1W, 1/10W | ±25% | -500/ +200ppm/°C | 1.0 | Side Adjustment | Carbon | Surface Mount | Gull Wing | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 09TR11KA503DPRTRIMMER 50K OHM 0.15W J LEAD TOP CTS Electrocomponents | 900 | 0.00 |  |   Datasheet | 09TR | Tape & Reel (TR) | Active | 50 kOhms | 0.15W | ±30% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Surface Mount | J Lead | Rectangular - 0.394" x 0.386" Face (10.00mm x 9.80mm) | 
|  | 262XR104BTRIMMER 100K OHM 0.15W PC PIN CTS Electrocomponents | 2,678 | 0.00 |  |   Datasheet | 262 | Bulk | Obsolete | 100 kOhms | 0.15W | ±20% | - | 1.0 | Side Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm) | 
|   | 201XR504BTRIMMER 500KOHM 0.2W PC PIN SIDE CTS Electrocomponents | 1,842 | 0.00 |  |   Datasheet | 201 | Bulk | Obsolete | 500 kOhms | 0.2W, 1/5W | ±20% | - | 1.0 | Side Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.734" x 0.594" Face (18.64mm x 15.10mm) | 
|   | 262UR103BTRIMMER 10K OHM 0.15W PC PIN TOP CTS Electrocomponents | 4,604 | 0.00 |  |   Datasheet | 262 | Bulk | Obsolete | 10 kOhms | 0.15W | ±20% | - | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm) | 
|   | 262XR105BTRIMMER 1M OHM 0.15W PC PIN SIDE CTS Electrocomponents | 4,494 | 0.00 |  |   Datasheet | 262 | Bulk | Obsolete | 1 MOhms | 0.15W | ±20% | - | 1.0 | Side Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm) | 
|   | 262UR253BTRIMMER 25K OHM 0.15W PC PIN TOP CTS Electrocomponents | 3,657 | 0.00 |  |   Datasheet | 262 | Bulk | Obsolete | 25 kOhms | 0.15W | ±20% | - | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm) | 
|   | 262UR252BTRIMMER 2.5KOHM 0.15W PC PIN TOP CTS Electrocomponents | 3,804 | 0.00 |  |   Datasheet | 262 | Bulk | Obsolete | 2.5 kOhms | 0.15W | ±20% | - | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm) | 
|   | 262UR503BTRIMMER 50K OHM 0.15W PC PIN TOP CTS Electrocomponents | 3,050 | 0.00 |  |   Datasheet | 262 | Bulk | Obsolete | 50 kOhms | 0.15W | ±20% | - | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm) | 



