| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Resistance | Power (Watts) | Tolerance | Temperature Coefficient | Number of Turns | Adjustment Type | Resistive Material | Mounting Type | Termination Style | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06TR4AA104CPTRIMMER 100KOHM 0.1W PC PIN SIDE CTS Electrocomponents | 1,500 | 0.00 |  |   Datasheet | 06TR | Bag | Active | 100 kOhms | 0.1W, 1/10W | ±20% | -500/ +200ppm/°C | 1.0 | Side Adjustment | Carbon | Through Hole | PC Pins | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 06TR4AA103CPTRIMMER 10K OHM 0.1W PC PIN SIDE CTS Electrocomponents | 1,500 | 0.00 |  | - | 06TR | Bag | Active | 10 kOhms | 0.1W, 1/10W | ±20% | -300/ +200ppm/°C | 1.0 | Side Adjustment | Carbon | Through Hole | PC Pins | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 06TR4AA503CPTRIMMER 50K OHM 0.1W PC PIN SIDE CTS Electrocomponents | 1,499 | 0.00 |  |   Datasheet | 06TR | Bag | Active | 50 kOhms | 0.1W, 1/10W | ±20% | -500/ +200ppm/°C | 1.0 | Side Adjustment | Carbon | Through Hole | PC Pins | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 06TR4DA503CPTRIMMER 50K OHM 0.1W PC PIN TOP CTS Electrocomponents | 1,225 | 0.00 |  |   Datasheet | 06TR | Bag | Active | 50 kOhms | 0.1W, 1/10W | ±20% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 06TR4DA103CPTRIMMER 10K OHM 0.1W PC PIN TOP CTS Electrocomponents | 1,217 | 0.00 |  |   Datasheet | 06TR | Bag | Active | 10 kOhms | 0.1W, 1/10W | ±20% | -300/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 06TR4DA104CPTRIMMER 100K OHM 0.1W PC PIN TOP CTS Electrocomponents | 1,211 | 0.00 |  |   Datasheet | 06TR | Bag | Active | 100 kOhms | 0.1W, 1/10W | ±20% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 
|   | 14TR08SA503CPTRIMMER 50K OHM 0.25W PC PIN TOP CTS Electrocomponents | 1,050 | 0.00 |  |   Datasheet | 14TR | Bag | Active | 50 kOhms | 0.25W, 1/4W | ±20% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.551" x 0.551" Face (14.00mm x 14.00mm) | 
|   | 14TR08SA103CPTRIMMER 10K OHM 0.25W PC PIN TOP CTS Electrocomponents | 1,048 | 0.00 |  |   Datasheet | 14TR | Bag | Active | 10 kOhms | 0.25W, 1/4W | ±20% | -300/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.551" x 0.551" Face (14.00mm x 14.00mm) | 
|   | 14TR08SA104CPTRIMMER 100KOHM 0.25W PC PIN TOP CTS Electrocomponents | 1,045 | 0.00 |  |   Datasheet | 14TR | Bag | Active | 100 kOhms | 0.25W, 1/4W | ±20% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Through Hole | PC Pins | Square - 0.551" x 0.551" Face (14.00mm x 14.00mm) | 
|   | 06TR4FA104DPRTRIMMER 100K OHM 0.1W GW TOP ADJ CTS Electrocomponents | 4,804 | 0.00 |  |   Datasheet | 06TR | Tape & Reel (TR) | Active | 100 kOhms | 0.1W, 1/10W | ±25% | -500/ +200ppm/°C | 1.0 | Top Adjustment | Carbon | Surface Mount | Gull Wing | Square - 0.256" x 0.256" Face (6.50mm x 6.50mm) | 



